Infrastructure
a) Building
Present campus area statement at VSSC, Thiruvananthapuram
| Area Details | Plinth (Sq. m) | Covered Area (Sq. m) | |
| Ladies Hostel | 2017 | 1734 | |
| Office | 270 | 270 | |
| Mens Hostel | 4800 | 2400 | |
| New Academic Block | 1133 | 960 | |
| Old Academic Block | 1400 | 1400 | |
| New Ladies Hostel | 1530 | 800 | |
| New Mens Hostel | 4600 | 2300 | |
| Laboratory | 5000 | 5000 | |
Proposed Campus area statement at Valiamala, Thiruvananthapuram
| Sl No. | Area Details | Approximate Plinth Area (sqm) | |
| 1 | Department of Avionics including Academic Area, Laboratory Area, Services Area, Equipment maintenance Area and General Stores | 6851 | |
| 2 | Department of Aerospace Engineering including Academic Area, Laboratory Area, Services Area, Equipment maintenance Area and General Stores | 10024 | |
| 3 | Department of Applied Science including Academic Area and Laboratory Area | 7412 | |
| 4 | Department of Inter-disciplinary activities including Academic Area and Laboratory Area | 6035 | |
| 5 | Directors Office cum Administrative Block | 5500 | |
| 6 | Convocation cum Seminar Complex | 6840 | |
| 7 | Students Activity Centre | 3530 | |
| 8 | Hostel Blocks | 22000 | |
| 9 | Library | 3164 | |
| 10 | Housing | 16135 | |
| 11 | Other Services such as Multipurpose Hall, Transport, EMD, Horticulture, Medical Centre, Cafeteria, Food Courts, Reception & Security Block (including A/C) | 2142 | |
| 12 | Common Services | 840 | |
|
b) Land Details
c) Equipment Details Equipments (Costing more than Rs. 1.00 lakh) |
| Name of the Department | Name of the equipment | |
| Entire Campus | Catalyst Switches etc. | |
| Entire Campus | DES Power Code | |
| Entire Campus | Catalyst Switches | |
| Entire Campus | IBM Servers | |
| Avionics | Logic Analyzer | |
| Avionics | Spectrum Analyzer | |
| Avionics | Digital Pendulum | |
| Avionics | Magnetic Levitation System | |
| Avionics | Twin Rotor MIMO System | |
| Avionics | Server Fundamentals Trainer | |
| Avionics | Digital Storage Oscilloscope | |
| Avionics | Signal Generator | |
| Physics | Universal Gravitational Constant | |
| Physics | Driven Damped Harmonic Oscillations | |
| Physics | Blackbody Radiation | |
| Physics | Coulombs Law | |
| Physics | Faradays Law | |
| Physics | Charge of an Electron | |
| Physics | Geometrical Optics | |
| Physics | Faraday Effect Apparatus | |
| Physics | Michelson Interferometer | |
| Chemistry | Deep Freezer | |
|
d) Amenities: Sports and Recreation facilities: Volleyball Court, Basket Ball Court, Cricket Pitch, Indoor Shuttle Badminton Court are available. An indoor recreation room for playing Table Tennis, Caroms and Chess is also available inside the campus. Hostel Facility: A separate hostels for Boys and Girls, which can accommodate around 350 is provided inside the campus with all the comfort. Around 100 students are accommodated in the Hostels of VSSC at Aakkulam, Thiruvananthapuram. Canteen: IIST has three canteens equipped with current infrastructure and excellent service staff. Medical Facility: IIST has a well experienced medical team with a Chief Medical Consultant, a Medical Officer and Paramedical staff. Their service is available to students and staff throughout the working hours on all days. A clinic has been established in the campus with sufficient medicines and equipments to take care of the day to day medical needs. IIST has ensured emergency medical care and hospitalization facilities for all its students by entering into a Memorandum of Understanding with M/s Ananthapuri Health Services, one of the leading hospitals of Thiruvananthapuram city. Every student of IIST also gets a medical insurance coverage upto Rs One Lakh, which is funded from the Assistanceship Fee granted by the Department of Space. Refreshment Kiosk: A 24 hour refreshment kiosk is available inside the campus. e) Transport Details of vehicles Owned by IIST |
| Sl. NO | Brand Name | Type of Vehicle | Registration No. | |
| 1 | FORD FIESTA | CAR | KL-22/8616 | |
| 2 | INNOVA | CAR | KL-22/8607 | |
| 3 | INNOVA | CAR | KL-22/8621 | |
| 4 | INNOVA | CAR | KL-22/A 2701 | |
| 5 | INNOVA | CAR | KL-22/A 2705 | |
| 6 | INNOVA | CAR | KL-22/8606 | |
| 7 | LEYLAND BUS | BUS | KL-22/A 96 | |
| 8 | LEYLAND BUS | BUS | KL-22/A 85 | |
| 9 | TATA ACE | CAR | KL-22/9430 | |
| 10 | TATA INDICA DL | CAR | KL-22/9143 | |
| 11 | TATA INDICA DL | CAR | KL-22/A 4349 | |
| 12 | TATA INDICA DL | CAR | KL-22/A 4359 | |
| 13 | TATA INDIGO | CAR | KL-22/8831 | |
| 14 | TATA INDIGO | CAR | KL-22/A 2689 | |

Public Tenders...