Sorry, you need to enable JavaScript to visit this website.

  • 1:46 PM, Friday, 29 Mar 2024

Postgraduate - M.Tech in Digital Signal Processing

Academic Curricula
Code Course Title L T P C
AVD621 Estimation and Detection Theory 3 0 0 3
AVD622 Signal Processing for Communication 3 0 1 4
E02 Elective 2 3 0 0 3
E03 Elective 3 3 0 0 3
E04 Elective 4 3 0 0 3
AVD851 Innovative design project 1 0 0 1
Total 16 0 1 17
Code Course Title L T P C
AVD852 Project Work Phase I 0 0 0 18
Total 0 0 0 18
Code Course Title L T P C
AVD853 Project Work Phase II 0 0 0 18
Total 0 0 0 18
Code Course Title L T P C
AVD861 Speech Signal Processing and Coding 3 0 0 3
AVD862 Digital Image Processing 3 0 0 3
AVD863 Soft Computing and its Application in Signal Processing 3 0 0 3
AVD864 Computer Vision 3 0 0 3
AVD865 Multimedia Processing 3 0 0 3
AVD866 Virtual Reality 3 0 0 3
AVD867 Pattern Recognition and Machine Learning 3 0 0 3
AVD868 Advanced Image Processing 3 0 0 3
AVD869 Image and Video Processing Algorithms 3 0 0 3
AVD870 Deep Learning for Computational Data Science 3 0 0 3
AVD871 Applied Markov Decision Processes and Reinforcement Learning 3 0 0 3
AVD872 Advanced Deep Learning 3 0 0 3
AVD873 Deep Learning: Theory and Practice 3 0 0 3
AVD874 Optimization Methods for Machine Learning 3 0 0 3
AVD875 Biomedical Signal and Image Processing 3 0 0 3
AVD876 Selected Topics in Computer Vision 3 0 0 3
AVD877 Introduction to Intelligent Robotics 3 0 0 3
AVD878 Algorithm and Architecture for Signal /Image Processing 3 0 0 3
AVD879 Information Theory and Coding 3 0 0 3
AVD880 Multirate Signal Processing 3 0 0 3
AVD881 Compressed Sensing and Sparse Signal Processing 3 0 0 3
AVD882 Wireless Communications 3 0 0 3
AVD883 Multicarrier Communication 3 0 0 3
AVD884 MIMO Signal Processing 3 0 0 3
AVD885 Adaptive Signal Processing 3 0 0 3
AVD886 Software Defined Radio 3 0 0 3
AVD887 Internet of Things 3 0 0 3
AVD888 Complex Networks 3 0 0 3
AVD889 Graph Theory 3 0 0 3
AVD890 Wireless Mesh Networks 3 0 0 3
AVD891 Radar Signal Processing 3 0 0 3
AVD892 Case Studies in Signal Processing 3 0 0 3
AVD893 Machine learning for Digital Communication 3 0 0 3
  • Click on Code or Course Title to get the full syllabus
  • L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
  • For older versions of the Curriculum / Syllabus please refer below