The Dual Degree Programme is a 5-year (10 Semesters) Programme. On successful completion, the students are awarded a B.Tech. degree in Engineering Physics and a Master of Science/ M.Tech. degree in one of the following four postgraduate streams:
Students will be allotted their postgraduate streams at the end of the sixth semester based on their preference and academic performance upto sixth semester. The seat matrix specifying minimum and/ or maximum for each of the streams will be notified to the students during the sixth semester.
There is no exit option with a B.Tech degree in Engineering Physics. However, based on academic performance, Director, IIST has the discretion not to promote students with unsatisfactory performance to the Masters‟ level. These students may be allowed to exit with a B.Tech degree in Engineering Physics with specified norms worked out by the Department and approved by the Academic Council and Board of Management of IIST.
Seat Matrix for Undergraduate Programmes | |||
Sl No. | Programme | No. of Seats | Duration |
1 | B.Tech in Aerospace Engineering | 60 + 6** | 4 years |
2 | B.Tech in Electronics and Communication Engineering(Avionics) | 60 + 6** | 4 years |
3 | Dual Degree (B.Tech and Master of Science/ M.Tech) | 20 + 2** | 5 years |
Important Notes:
** Beginning 2019 academic year and as per the recent directive, reservation for the Economically Weaker Sections (EWS) to the extent of 6 (six), 6 (six), and 2 (two) seats (10% of last year‟s total strength) in the branches of Aerospace Engineering, Electronics & Communication Engineering and Dual Degree, respectively is being implemented.
Reservation of Seats |
As per the reservation policy of Government of India applicable to Central Educational Institutions (CEI), candidates belonging to the following categories are admitted to reserved seats based on relaxed criteria. The categories and the corresponding percentage of reservation are |
|
Beginning 2019 academic year and as per the recent directive, seats to the extent of 6 (six), 6 (six), and 2 (two) seats (10% of last year‟s total strength) in the branches of Aerospace Engineering, Electronics and Communication Engineering and Dual Degree, respectively, are reserved for the EWS category.
The above listed categories are the ONLY reservation categories for admission to the undergraduate programmes at IIST.
Details of IIST B.Tech Admission (2018)
Opening & Closing Percentage of JEE Advanced 2018 marks.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 43.89% | 34.17% | 66.94% | 33.05% | 52.78% | 36.39% |
OBC | 47.78% | 30.28% | 33.05% | 27.22% | 33.33% | 26.11% |
SC | 33.89% | 19.44% | 32.22% | 15.83% | 22.22% | 13.05% |
ST | 14.44% | 11.94% | 20.28% | 11.11% | 15.00% | 10.28% |
Details of IIST B.Tech Admission (2018)
Opening & Closing Rank of IIST UG ADMISSION-RANK-2018.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 312 | 1172 | 4 | 1336 | 74 | 881 |
OBC | 19 | 337 | 237 | 479 | 226 | 508 |
SC | 5 | 107 | 7 | 170 | 75 | 252 |
ST | 32 | 44 | 7 | 45 | 29 | 49 |
Details of IIST B.Tech Admission (2017)
Opening & Closing Percentage of JEE Advanced 2017 marks.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Avionics )** | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 64.21% | 53.83% | 60.93% | 52.19% | 60.38% | 54.37% |
OBC | 53.55% | 44.81% | 44.81% | 42.08% | 44.54% | 42.35% |
SC | 33.88% | 30.60% | 34.15% | 27.05% | 41.53% | 28.96% |
ST | 29.51% | 20.22% | 28.96% | 20.22% | 22.40% | 20.22% |
** This program has been renamed as B.Tech in Electronics & Communication Engineering (with specialisation in Avionics) w.e.f. 2018 admissions.
Details of IIST B.Tech Admission (2017)
Opening & Closing Rank of IIST UG ADMISSION-RANK-2017.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Avionics )** | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 108 | 578 | 198 | 691 | 206 | 525 |
OBC | 73 | 203 | 206 | 318 | 217 | 313 |
SC | 75 | 117 | 70 | 183 | 29 | 144 |
ST | 14 | 65 | 16 | 66 | 47 | 68 |
** This program has been renamed as B.Tech in Electronics & Communication Engineering (with specialisation in Avionics) w.e.f. 2018 admissions.
Details of IIST Undergraduate Admission (2019)
Opening & Closing Percentage of JEE Advanced 2019 marks.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 58.60 % | 34.14 % | 51.34 % | 34.14 % | 47.85 % | 35.22 % |
EWS | 33.87 % | 31.18 % | 32.80 % | 31.18 % | 30.91 % | 30.11 % |
OBC | 34.14 % | 29.30 % | 32.80 % | 28.76 % | 32.26 % | 27.96 % |
SC | 26.61 % | 17.20 % | 19.09 % | 15.59 % | 28.23 % | 26.08 % |
ST | 15.59 % | 11.56 % | 16.94 % | 11.83 % | 11.83 % | 11.02 % |
Details of IIST Undergraduate Admission (2019)
Opening & Closing Rank of IIST UG ADMISSION-RANK-2019.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 11 |
801 |
38 |
847 |
69 |
702 |
EWS | 67 |
124 |
94 |
123 |
135 |
146 |
OBC | 115 |
308 |
154 |
338 |
175 |
391 |
SC | 25 |
139 |
108 |
176 |
18 |
29 |
ST | 25 |
60 |
18 |
56 |
54 |
63 |
Details of IIST Undergraduate Admission (2020)
Opening & Closing Percentage of JEE Advanced 2020 marks.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 39.90 % | 29.80 % | 45.45 % | 28.28 % | 37.88 % | 28.79 % |
EWS | 29.29 % | 24.75 % | 28.03 % | 23.48 % | 24.24 % | 23.23 % |
OBC | 28.28 % | 21.72 % | 26.77 % | 21.46 % | 25.00 % | 21.21 % |
SC | 24.75 % | 10.35 % | 19.95 % | 9.85 % | 15.66 % | 11.11 % |
ST | - | - | - | - | 13.13 % | 13.13 % |
Details of IIST Undergraduate Admission (2020)
Opening & Closing Rank of IIST UG ADMISSION-RANK-2020.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Open | Close | Open | Close | Open | Close | |
General | 172 |
775 |
77 |
951 |
240 |
882 |
EWS | 68 |
172 |
87 |
196 |
183 |
210 |
OBC | 152 |
473 |
206 |
511 |
271 |
521 |
SC | 14 |
204 |
33 |
228 |
68 |
167 |
ST | - |
- |
- |
- |
10 |
10 |