|
Machine Learning Techniques for Prediction of Storms using GNSS Receiver measurements |
Deepak Singh Bisht | Earth and Space Sciences |
2025
| SC18D016.pdf |
SC18D016 FT.pdf |
|
Enhancing Multiple Object Tracking Performance Through Improved Data Association Frameworks |
Aswathy P | Avionics |
2025
| SC16D043.pdf |
- |
|
Unsteadiness in vacuum ejector and their sources |
Martin Raju | Aerospace Engineering |
2025
| SC20D042.pdf |
- |
|
Synthesis and deformation behavior of 2024 and 2618 Aluminium Alloys and its Composites for Aerospace Applications |
Rajiv Panda | Aerospace Engineering |
2025
| SC18D009.pdf |
- |
|
Dynamical freezing and Floquet phase transitions in periodically driven quantum many-particle systems |
Soumya S | Physics |
2025
| SC16D004.pdf |
- |
|
High Frequency Link Current Estimation Based Control of Solid State Transformer |
Gourahari Nayak | Avionics |
2025
| SC17D017.pdf |
SC17D017FT.pdf |
|
Quantification of Radiative Impacts of the Asian Tropopause Aerosol Layer |
Santhosh V N | Physics |
2024
| - |
- |
|
Metal Organic Framework based Materials for Electrochemical Applications |
Varsha M V | Chemistry |
2025
| SC18D005.pdf |
- |
|
Investigations on Digitizing Front-Ends for Wide-Span, Low-Magnitude Current-Output Sensor Probes in Space Plasma Diagnostics |
Sreehari B Nair | Avionics |
2025
| SC20D016.pdf | - |
|
Analytical and Semi Analytical Solutions Of Elastostatic Problems in Nonlocal Beam Bending Theory |
Gaurab Kumar Khanra | Aerospace Engineering |
2025
| SC17D016.pdf | - |
|
Augmentation of Camera based Non-Destructive Testing using Robotics and Motion Tracking |
Saurabh Chatterjee | Aerospace Engineering |
2024
|
SC14D016.pdf |
SC14D016FT.pdf |
|
Experimental and Numerical Investigations on the Dynamics of Highly Flexible Cantilever Beams |
Renjith A R | Aerospace Engineering |
2025
| SC19D012.pdf | - |
|
A study on the microphysics of tropical extreme precipitating systems using X-band dual-polarization radar |
ABHIJEET KUMAR | Earth and Space Sciences |
2024
|
SC18D014.pdf | - |
|
Adaptive Integrated Guidance and Control for Air-breathing Phase of Reusable Launch Vehicle | Rani Radhakrishnan | Avionics |
2024
|
SC13D017.pdf | SC13D017FT.pdf |
|
Massive Stars: Formation and Feedback | Anindya saha | Earth and Space Sciences | 2025
| SC19D031.pdf | - |
|
Investigating the role of extended emission in Galactic compact and ultracompact H II regions | Jyotirmoy Dey | Earth and Space Sciences | 2025 | SC18D051.pdf | SC18D051 FT.pdf |
|
Supersonic Mixing and Combustion of Gaseous and Liquid Hydrocarbon Fuels using Curved Pylons | Anbarasan S | Aerospace Engineering | 2025 | SC20D001.pdf | - |
|
Mapping Spaces Journeys and Subjectivities A Geocritical Exploration of Benyamins Novels | Shyamprasad | Humanities and Social Sciences | 2024 | SC19D033.pdf | - |
|
Efficient Uniformly Accurate Approach to
Numerical Solution and Scaled Derivatives for
System of Singularly Perturbed Differential Equations
| Sonu Bose | Mathematics | 2024 | SC18D008.pdf | - |
|
Influence of feedline configuration and its thermal mass distribution on cryogenic chilldown performance | Venkatesh N | Aerospace Engineering | 2024 | SC11D009.pdf | SC11D009FT.pdf |
|
Specific Investigations on Freeform optics for Space Applications | B Vishweshwar Rao | Physics | 2024 | SC15D017.pdf | - |
|
Robust Fractional Order LQI Controller Design for Quadruple Tank Process and its Feasibility Study in Bond Graph Domain - An Optimisation Approach | R S Mohankumar | Avionics | 2025 | SC14D008.pdf | SC14D008FT.pdf |
|
Virtual Voltage Vector based Control Schemes for Five-phase Induction Motor Drives | Prasoon Chandran Mavila | Avionics | 2024 | SC17D003.pdf | - |
|
Daughters of Tradition and Negotiation: A Culture-Gender Critique of Devakooth
| Rithwik Sankar A | Humanities and Social Sciences | 2024 | SC19D008.pdf | - |
|
Reducing Tropical Forest Biomass Mapping Uncertainty– Integrating Field plot data with 3D forest structure from LiDAR
| Suraj Reddy Rodda | Earth and Space Sciences | 2025 | SC19D041.pdf | SC19D041FT.pdf |
|
Role of collision-coalescence mechanisms in the occurrence of cloudburst event | Debojit Sarkar | Earth and Space Science | 2024 | SC18D015.pdf | - |
|
Observational Studies on Turbulence in Atmospheric Surface Layer | SONALI MAURYA | Earth and Space Science | 2024 | SC20D045.pdf | - |
|
Role of Volatile Organic Compounds and Trace Gases in the Chemistry of Rural Atmosphere | SINDHU S | Earth and Space Science | 2024 | SC20D036.pdf | - |
|
LOCAL ELECTRONIC STATES OF ATOMIC TIN (Sn) GROWN ON TUNGSTEN DISULFIDE (WS2) SURFACE | MANU MOHAN | Physics | 2024 | SC16D053.pdf | - |
|
Low Complexity Networks and Edge Enhancement for Monocular Depth Estimation | Sandip Paul | Avionics | 2024 | SC16D007.pdf | SC16D007 FT.pdf |
|
Controllability and Observability of Networked Systems | Abhijith Ajayakumar | Mathematics | 2024 | SC19D010.pdf | SC19D010 FT.pdf |
|
Exploring the surficial process on low-mid latitudinal Mars using planetary datasets and terrestrial analogues | Asif Iqbal Kakkassery | Earth and Space Science | 2024 | SC17D027.pdf | - |
|
Pattern Recognition using Pulsed Laser Deposited BiFeO3 Neuromorphic Devices for Advanced Artificial Intelligence | Dayal G | Physics | 2024 | SC17D020.pdf |
SC17D020 FT.pdf |
|
Investigation of the lower atmospheric wave forcing on the Mesosphere- Thermosphere-Ionosphere (MTI) system | Reetambhara Dutta | Earth and Space Science | 2024 | - | SC20D011 FT.pdf |
|
Modeling and Control of Inverted Magnetic Needle
System: A New Problem in Control Theory
| P. Suresh Kumar | Avionics | 2020 | SC13D015.pdf | - |
|
Changing patterns in Aerosols Optical,
Physical, and Chemical properties across the
globe
| Gopika Gupta | Physics | 2022 | SC18D017.pdf | SC18D017 FT.pdf |
|
Flexible, electrospun polyacrylonitrile based carbon nanofiber composites for electromagnetic interference shielding | Govind Kumar Sharma | Chemistry | 2024 | SC19D032.pdf | SC19D032 FT.pdf |
|
Studies on the processing of SiBOC foams from methylvinylborosiloxane | Anil Painuly | Chemistry | 2024 | SC17D023.pdf | - |
|
Novel nanostructured multi-functional materials for high energy Lithium-Sulfur Batteries | Sreekala K | Chemistry | 2024 | SC18D039.pdf | - |
|
Modelling and observattional studies of soil moisture over the Indian region | Vipin Jose | Earth and Space Science | 2024 | SC18D033.pdf | - |
|
Benchmark studies on spectral unmixing of multi-sensor hyperspectral imagery | Manohar Kumar C V S S | Earth and Space Science | 2024 | SC16D052.pdf | - |
|
Nickel based nanomaterials for electrochemical sensors | Ann Mary Tomy | Chemistry | 2024 | SC18D031.pdf | - |
|
Investigation on preceramic polymers for mullite matrix composites and ceramic foams for thermal protection applications | Sandhya G Nair | Chemistry | 2024 | SC19D015.pdf | - |
|
Investigations on Turbulence Impacted Structured Laser Beams for Free – Space Optical Communications | Lekshmi S R | Physics | 2024 | SC18D042.pdf | SC18D042 FT.pdf |
|
Design and Development of Chemiresistive Sensor for the Selective Detection of CH4 and CO | Anjitha R G | Avionics | 2024 | SC18D050.pdf | - |
|
Dictionary Learning Approach to Lidar Sensing of the Atmosphere | Varanasi Satya Sreekanth | Avionics | 2023 | SC18D018.pdf | SC18D018 FT.pdf |
|
Some aspects of entanglement in Paraxial light fields | Soumya Asokan | Physics | 2024 | SC18D037.pdf | SC18D037 FT.pdf |
|
Carbon nanotube based composite thin film coatings for coatings for stray light control space applications | Sonia Saini | Physics | 2024 | SC16D023.pdf | SC16D023 FT.pdf |
|
Experimental characterisation and Numerical modelling of planar cavitating venturis | Anuja Vijayan | Aerospace Engineering | 2024 | SC14D017.pdf | - |
|
Hybrid Monte Carlo-Gear's Solver to Retrieve the Vertical Profiles of Minor Atmospheric Constituents for Cloud Microphysical Modelling | Kavita Patnaik | Earth and Space Sciences | 2024 | SC19D019.pdf | SC19D019 FT.pdf |
|
Signal Processing and Statistical Analysis of the Weather and Atmospheric Signals using Radar Observations | Ramyakrishna Enugonda | Avionics | 2023 | SC19D027.pdf | SC19D027 FT.pdf |
|
Analysis of Failure Mechanisms and Mechanical Properties of Hierarchical Bio-inspired Composites | Abhirami A J | Aerospace Engineering | 2023 | SC17D002.pdf | SC17D002 FT.pdf |
|
Integrated Battery Charging and Powertrain Schemes for All-Wheel Drive Electric Vehicles. | Vidya V | Avionics | 2024 | SC18D027.pdf |
SC18D027 FT.pdf
|
|
Fractional Order Cardiovascular System Model with Baroreflex Control An Optimization Approach | Resmi V L | Avionics | 2024 | SC19D003.pdf |
SC19D003 FT.pdf
|
|
Optimal mission design to Lagrangian points | Rithwik N | Aerospace Engineering | 2024 | SC16D034.pdf | SC16D034 FT.pdf |
|
On Improvement of Frequency Stability of Power System with Grid Following Converters | Rachakonda Shri Rama Akshay | Avionics | 2023 | SC18D028.pdf | SC18D028 FT.pdf |
|
Inverse Source Problems for the Damped Euler-Bernoulli Beam and Kirchhoff Plate Equations | Anuja Dileep | Mathematics | 2024 | SC18D034.pdf | SC18D034 FT.pdf |
|
Investigations on aerosol-cloud interactions in water clouds using ground – based, In-situ, and satellite – based obervations | Renju Nandan | Physics | 2023 | - | SC19D023FT FT.pdf |
|
Suspended Gate Field Effect Transistor (SGFET) based CMOS – MEMS Accelerometer | Pramod Martha | Avionics | 2024 | SC18D046.pdf | - |
|
Nonlinear Phase Accumulation of the resultant optical field for a linear phase delay between Interfering fields | Athira T S | Physics | 2024 | SC18D036.pdf | - |
|
Investigations on Eccentric Sleeve Grinding : An Intermittent – Progressive Machining Strategy for Fibre Reinforced Polymer Composites | Danish Handa | Aerospace Engineering | 2023 | SC17D015.pdf | - |
|
Development of Novel Stochastic Meshless Methods for Linear and nonlinear Problems in Structural Mechanics | Aswathy M | Aerospace Engineering | 2023 | SC18D026.pdf | - |
|
Self Excited Oscillations in Low-Density Round and Rectangular Jets | Arun B Nair | Aerospace Engineering | 2023 | SC16D002.pdf | - |
|
Investigation of Generation Mechanisms of the Post-Midnight F-Region Irregularities | Meenakshi S | Physics | 2023 | SC19D022.pdf | SC19D022 FT.pdf |
|
Prostellar Jets : Numerical Modeling and Observational Studies | Sreelekshmi Mohan | Earth and Space Sciences | 2023 | SC18D032.pdf | SC18D032 FT.pdf |
|
Enhance Sparing Order Estimation Techniques for Dynamic Compresser Sensing | S.Thiruppathirajan | Avionics | 2023 | SC13D010.pdf | SC13D010 FT.pdf |
|
Ivesting the Optical Properties of Tungsten Oxide Thin Films for Selective Hydrogen Gas and Sodium – Ion Sensing | Nisha | Avionics | 2023 | SC19D037.pdf | - |
|
Kavu as a Cultural Imaginary : A Study on the Representation of Sacred Groreo in Malayalam Cinema | Monisha Mohan | Humanities | 2023 | SC16D025.pdf | - |
|
Efficient Isolation of Exosomer and their Electric Field-Induced Lysis of or Electrochemical Impedance Spectroscopy of Released Biomarker : An Approach Towards Liquid Biopsy of Cancer | P.G.Krishna Thej | Avionics | 2023 | SC16D049.pdf | - |
|
Investigations on alumina ceramic forming using natural rubber latex as a binder | Rakesh Krishnan P P | Chemistry | 2023 | SC18D013.pdf | SC18D013 FT.pdf |
|
Experimental Studies of Selective Catalystic Reduction NO with NH3 or Cu-ZSM-5 Foam Catalyst | Risha Raju | Aerospace Engineering | 2023 | SC16D037.pdf | SC16D037 FT.pdf |
|
Effects of Dilution on the Laminar Burning Characteristics of Oxy-Dodecase Mixtures with and without Hydrogen Blending and Oxy-Metrene Mixtures at Elevated Operating Conditions | Rajesh N | Aerospace Engineering | 2023 | SC16D008.pdf | SC16D008 FT.pdf |
|
Direct Numerical Simulation of Flow Instabilities in Variable Velocity | Sarath K P | Aerospace Engineering | 2023 | SC18D001.pdf | SC18D001 FT.pdf |
|
Accretion Scenario of Black Hole X-Ray Binaries During Outburst | Geethu Prabhakar | Earth and Space Sciences | 2023 | SC17D009.pdf | SC17D009 FT.pdf |
|
Studies on Adsorbents For Perchlorate Removal From Water | Rekha Krishnan G | Chemistry | 2023 | SC19D014.pdf | - |
|
Investigations on micronozzle for satellite propulsion and gas mixture separation | Manu K Sukesan | Aerospace Engineering | 2023 | SC19D029.pdf | SC19D029 FT.pdf |
|
Investigations on Solar Wind-Magnetosphere-Ionoshere coupling during storms and Supersubstorms | Sritam Hajra | Physics | 2023 | SC18D019.pdf | SC18D019 FT.pdf |
|
A Theoretical framework for sparse recovery algorithm design and evaluation in compressed sensing perspective | Vivekanand V | Avionics | 2023 | SC17D026.pdf | SC17D026 FT.pdf |
|
A Study on Subalgebrar of Affine Fibrations Using Locally Nilpotent Derivations | Janaki Raman B | Mathematics | 2023 | SC16D036.pdf | SC16D036 FT.pdf |
|
Impact of Technical Barriers to Trade (TBT) on Seafood Exports of India : A Study of EU Approved Manufacturer Export Units in Kerala | Pavanam Thomas | Humanities | 2023 | SC19D009.pdf | - |
|
Spin Dynamics at Fast Mas in 1H-14N Double Cross Polarization and TRAPDOR-HMQC Experiments Involving Spin 3/2 Nuclei | Sajith V.S. | Physics | 2023 | SC18D007.pdf | SC18D007 FT.pdf |
|
3D Lidar Point Cloud Processing Using Statistical and Machine Learning Methods For Precision Agriculture | Reji J | Earth and Space Sciences | 2023 | SC17D029.pdf | SC17D029 FT.pdf |
|
Nonlinear and Nonclassical Properties of Deformed Quantum States | Anupama S | Physics | 2023 | SC16D003.pdf | SC16D003 FT.pdf |
|
Predictability and Dynamics of Extreme Weather Events Over the Indian Subcontinent using Ensemble Sensitivity Analysis in EnKF Data Assimilation System | Babitha George | Earth and Space Sciences | 2023 | SC17D014.pdf | SC17D014 FT.pdf |
|
Investigation of ON-to-ON Body and ON-to OFF Body Channel Characteristics in Static/Dynamic Human Body Model using High Gain Antennas | Elizabeth George | Avionics | 2023 | SC18D038.pdf | SC18D038 FT.pdf |
|
Generic Approaches to Enhanced Correlation Filter Tracking | Priya Mariam Raju | Avionics | 2023 | SC16D051.pdf |
SC16D051 FT.pdf |
|
Lyapunov Based Stable and Robust Adaptive Control Design for a Class of Space Transportation Systems | Asha P Nair | Avionics | 2023 | SC14D010.pdf | SC14D010 FT.pdf |
|
Formulation of Learning Algorithms for Graph Data Classification | Asif Salim | Mathematics | 2023 | SC16D020.pdf | SC16D020 FT.pdf |
|
Design, Development and Fabrication of Gallium Nitride (GaN) High Electron Mobility Transistor (HEMT) based terahertz devices for Space Applications |
Rakeshkumar Kaneriya | Physics | 2023 | SC16D050.pdf | SC16D050 FT.pdf |
|
Socio-Cultural Transition of Adivasis in Wayanad – Role of Mass Media | Muhammed Sihas K M | Humanities | 2023 | SC16D031.pdf | - |
|
Graphene Quantum Dot and Metal Nanocluster- Based Nano Functional Materials For Electrochemical Sensing Applications | Saisree S | Chemistry | 2023 | SC16D029.pdf | SC16D029 FT.pdf |
|
Higher-Order High- Resolution Schemes for Hyperbolic Equations | Arun Govind Neelan A | Aerospace Engineering | 2021 | SC15D010.pdf | SC15D010 FT.pdf |
|
On the dynamics of periodically driven spheroid in a variety of fluid flows at low reynolds numbers | Jogender Singh | Mathematics | 2022 | SC16D039.pdf | SC16D039 FT.pdf |
|
Complex Object Reconstruction From Far- Field Intensity and its Application | Surya Kumar Gautam | Physics | 2022 | SC16D048.pdf | SC16D048 FT.pdf |
|
Efficient Algorithm and VlSI Architectures For Compressed Sensing Signal Recovery | Thomas James Thomas | Avionics | 2022 | SC16D019 .pdf | SC16D019 FT.pdf |
|
MEMS Nanomechanical Membrane-Flexure Sensors with Integrated Electromechanical Transduction: Design, Fabrication and Application Development | Tina B S | Avionics | 2022 | SC16D009.pdf | - |
|
Studies on Mechanical Performance and Electromagnetic Shielding Effectiveness of Electrospun Fiber/ Epoxy Composites | Batulla Durga Siva Deeraj | Chemistry | 2022 | SC16D035.pdf | SC16D035 FT.pdf |
|
Numerical and Experimental Investigation of Buckling Behaviour of Metallic Dished Shells under Uniform External Pressure | Surya Mani Tripathi | Aerospace Engineering | 2022 | SC11D024.pdf | - |
|
Quantum Machine Learning for Big Data Analytics | Avinash Chalumuri | Avionics | 2022 | SC18D045.pdf | SC18D045 FT.pdf |
|
Study of select issues of Sustainable supply chain management in indian electronics industry | Rakesh R. Menon | Humanities | 2022 | SC15D018.pdf | SC15D018 FT.pdf |
|
Graphene and Molybdenum disulphide Based Nano-Structures for Toxic Metal ion Removal from Water and Electrochemical Sensing Applications | Arya Nair J.S. | Chemistry | 2022 | SC16D033.pdf | |
|
Efficient Digitizing Interface Circuits for Various Resistive Sensor Configurations with Considerations on Wide-span and Remote Measurements | Elangovan K | Avionics | 2022 | SC18D002.pdf | SC18D002 FT.pdf |
|
Morphological and Spectrochemical Characterization of Pyroxene- and Spinel-bearing Lithologies and Impact Cratering Mechanics of the Moon: Implications for Lunar Endogenic and Exogenic Processes | Thesniya P. M. | Earth and Space Sciences | 2022 | SC17D028.pdf | SC17D028 FT.pdf |
|
Understanding the helical evolution of tropical cyclones and their interaction with the upper ocean | Arpita Munsi | Earth and Space Sciences | 2022 | SC18D020.pdf | |
|
A Study on Spatial and Temporal Variabilities in the Martian Thermosphere | Neha Gupta | Physics | 2022 | SC18D021.pdf | SC18D021 FT.pdf |
|
Design and Realization of Single and Multi-band Monopulse Feed using Horn and Dielectric Rod for LEO Satellite Tracking Application | Sandip Sankar Roy | Avionics | 2021 | SC15D028.pdf | |
|
Study of Liquid Jets at Transcritical to Supercritical Conditions in Single and Multicomponent Systems | Dhanesh Ayyappan | Aerospace Engineering | 2022 | SC16D032.pdf | SC16D032 FT.pdf |
|
Design and Optimization Studies of Electroabsorptive and Carrier Injective Microring Resonators for Optical Switching and Logic Gate Applications | Fayza K A | Avionics | 2022 | SC16D012.pdf | SC16D012 FT.pdf |
|
Study of Higher-Order Fitted Mesh Methods for Singularly Perturbed Parabolic PDEs with Smooth and Nonsmooth Data | Narendra Singh Yadav | Mathematics | 2022 | SC16D015.pdf | SC16D015 FT.pdf |
|
Dynamic Analysis of a Two-spool Aero-engine Model Undergoing Multi-disk Rub-impact using a Semi-analytical Method | Prabith K | Aerospace Engineering | 2022 | SC16D021.pdf | SC16D021 FT.pdf |
|
Some Classess of Probability distributions constructed from phase type random variation | Pavithra Celeste R | Mathematics | 2022 | SC17D005.pdf | |
|
Analysis and Design of Metasurface Antennas Analysis and Design of Metasurface Antennas | Vinod Kumar P | Avionics | 2022 | SC16D042.pdf | |
|
6.7 GHz methanol masers and the early phases of massive star formation | Sonu Tabitha Paulson | Earth and Space Sciences | 2022 | SC15D009.pdf | SC15D009 FT.pdf |
|
Mixing Enhancement and Flameholding in Supersonic Combustors using a Pylon-Cavity Flameholder | Aryadutt Oamjee | Aerospace Engineering | 2022 | SC16D018.pdf | SC16D018 FT.pdf |
|
Lowest Order Virtual Element Approximations for Unsteady Fluid Flow Problems | Nitesh Verma | Mathematics | 2022 | SC16D027.pdf | SC16D027 FT.pdf |
|
Highly Emissive CdTe Quantum Dots Passivated with Novel Branched Ligands as Fluorescent Sensors | Yogesh Sanjay Choudhary | Chemistry | 2021 | SC15D008.pdf | SC15D008 FT.pdf |
|
Two- Dimensional Materials and their Derivatives for Neuromorphic Memory Applications | Anna Thomas | Physics | 2022 | SC17D007.pdf | |
|
Stabilized Virtual Element Method for the nonlinear convection-diffusion problems | M.Arrutselvi | Mathematics | 2022 | SC17D010.pdf | SC17D010 FT.pdf |
|
Investigations on Carbon Composite Foams from Biomass by Filter- Pressing for Thermal Insulation and EMI Shielding Applications | Chithra A | Chemistry | 2022 | SC16D044.pdf | SC16D044 FT.pdf |
|
Robust Image Classification Algorithms for Multispectral and Hyperspectral Data in Real-Time Environments | Dubacharla Gyaneshwar | Earth and Space Sciences | 2021 | SC16D041.pdf | SC16D041 FT.pdf |
|
Multi-Platform Hyperspectral Target Detection and Modelling in Dynamic Atmospheric Conditions | Sudhanshu Shekhar Jha | Earth and Space Sciences | 2021 | SC16D055.pdf | SC16D055 FT.pdf |
|
Geometry of Immersions, Submersions, Harmonic Maps and of Estimation on Statistical Manifolds | Mahesh, T V | Mathematics | 2021 | SC16D011.pdf | SC16D011 FT.pdf |
|
Study of select issues in supply chain digitalization | Deepu, T S | Humanities | 2021 | SC15D016.pdf | SC15D016 FT.pdf |
|
Impact of Ensemble Derived Flow-dependent Background Error Covariance in a Data Assimilation System for Regional-scale NWP model | Rekha Bharali Gogoi | Earth and Space Sciences | 2021 | SC15D027.pdf | SC15D027 FT.pdf |
|
Organic-Inorganic Hybrid Perovskites: Synthesis, Characterization And Evaluation | Nisha Balachandran | Chemistry | 2021 | SC16D045.pdf | SC16D045 FT.pdf |
|
Lower Dimensional Approximation of Some Problems for thin Piezoelectric and Elastic Shells with Nonuniform Thickness | Job Mathai | Mathematics | 2021 | SC17D018.pdf | SC17D018 FT.pdf |
|
Investigation on Wavefront Sensing for Propagation Characteristics of Turbulance Impacted Light Beams | Pramod Panchal | Physics | 2021 | SC15D026.pdf | SC15D026 FT.pdf |
|
Livelihood vulnerability of rice farmers of Tamilnadu, India to climate variability and extremes | Rajkumar R. | Humanities | 2021 | SC15D005.pdf |
SC15D005 FT.pdf |
|
Development of a Mathematical model for compressible liquid transients and its numerical implementation | Jishnu Chandran R. | Aerospace Engineering | 2021 | SC13D016.pdf | SC13D016 FT.pdf |
|
Early stages of high – mass star formation: A multiwavelength investigation | Namitha Issac | Earth and Space Science | 2021 | SC16D001.pdf | SC16D001 FT.pdf |
|
Fuel optimal trajectory and guidance design for lunar soft landing at a target site | Ramesh N | Aerospace Engineering | 2021 | SC11D026.pdf | SC11D026 FT.pdf |
|
Performance optimization and optimal design of six wheeled rover for uneven hard terrain | Sam Noble | Aerospace Engineering | 2021 | SC11D014.pdf | SC11D014 FT.pdf |
|
Software defined disruption tolerant networks | Sarath Babu | Avionics | 2021 | SC14D004.pdf | SC14D004 FT.pdf |
|
A Solid state NMR study of the local mobility of water and water induced dynamics of linkers on silica surface | Veena V S | Physics | 2021 | SC16D054.pdf | SC16D054 FT.pdf |
|
Study of the effect of nonlocal hopping and resetting in asymmetric exclusion process | Karthika S. | Physics | 2021 | SC13D014.pdf | SC13D014 FT.pdf |
|
Load commutated current source inverter Fed AC motor drives with open-end stator windings | Richu Sebastian C | Avionics | 2020 | SC14D006.pdf | SC14D006 FT.pdf |
|
Developing unconventional holography and imaging methods using intensity and polarization correlation: spatial statistical optics approach | Darshika Singh | Physics | 2021 | SC14D009.pdf | SC14D009 FT.pdf |
|
Design, characterization and development of various plasmonic optical sensors for biomedical applications | Nithesh Kumar Subhash Agrawal | Avionics | 2021 | SC18D047.pdf | SC18D047 FT.pdf |
|
Topological entanglement entropy and gapless Majorana edge modes in the three-dimensional Kitaev model | Randeep N C | Physics | 2020 | SC13D006.pdf | SC13D006 FT.pdf |
|
Urban Growth Modeling using Cellular Automata based Machine Learning Techniques | Aarthi Aishwarya. D | Earth and Space Sciences | 2020 | SC14D001.pdf | SC14D001 FT.pdf |
|
Study of Spectral Signatures and Accretion Dynamics of Black Holes During Outbursts | Aneesha U | Earth and Space Sciences | 2020 | SC14D007.pdf | SC14D007 FT.pdf |
|
Investigations on the critical Parameters influencing the properties and functional performance of ablative Composites | Mohan Kumar. L. | Aerospace Engineering | 2020 | SC14D011.pdf | SC14D011 FT.pdf |
|
Resistive RAM and Neuromorphic Systems: Role of ions and interface states | Preetam Hazra | Physics | 2020 | SC15D001.pdf | SC15D001 FT.pdf |
|
Mind and space: A study on post- Traumatic psychosocial Disabilities in Selected malayalam films of the1980s and 90s | Gayathri G.R | Humanities | 2020 | SC15D003.pdf | SC15D003 FT.pdf |
|
Chemical sensing applications of luminescent MoS 2 and WS 2 Based 2D materials | Neema. P. M | Chemistry | 2020 | SC15D006.pdf | SC15D006 FT.pdf |
|
Investigations on NaCl particle templating method For the preparation of microcellular carbon and Silicon carbide foams | Praveen wilson | Chemistry | 2020 | SC15D007.pdf |
SC15D007 FT.pdf |
|
(Trans)forming Space: Construction and Contestation of Transgender Identities in Selected Malayalam Films | Anu Kuriakose | Humanities | 2020 | SC15D012.pdf | SC15D012 FT.pdf |
|
Investigations of metal- Semiconductor thin films and Nanostructures of layered materials | Reshmi S | Physics | 2020 | SC13D011.pdf | SC13D011 FT.pdf |
|
Modelling and Performance Analysis of Some Communication Related Queuing Systems | Sweta Dey | Mathematics | 2020 | SC15D020.pdf | SC15D020 FT.pdf |
|
On the Quantification and Control of Internal Energy in Energetic Radiation Interaction with Pahs | Vinitha M V | Physics | 2020 | | SC16D006 FT.pdf |
|
Strategies to Develop Materials for Lithium Storage in High-Performance Lithium-Sulfur Batteries and Pseudocapacitors | Haritha H | Chemistry | 2020 | SC15D014.pdf | SC15D014 FT.pdf |
|
Numerical Studies on Mass Transfer Enhancement by Vortex Generators | Aravind G P | Aerospace Engineering | 2020 | SC15D024.pdf | SC15D024 FT.pdf |
|
A High Throughput Multi-scale Optical Flow Architecture and its Application Towards Cloud Tracking | Bibin Johnson | Avionics | 2019 | SC13D019.pdf | SC13D019 FT.pdf |
|
Breather modes in spin chains: A study on the geometry and dynamics of certain special magnon modes | Rahul O. R. | Physics | 2019 | SC14D002.pdf | SC14D002 FT.pdf |
|
Fractional Order Controller for Complex Valued Systems and System with Multiple Nonlinearity | Sathish Kumar P | Avionics | 2019 | SC15D025.pdf | SC15D025 FT.pdf |
|
A stochastic Wavelet Finite Element Method using B-Spline Wavelet on the Interval for Problems in Structural Mechanics | Shashank Vadlamani | Aerospace Engineering | 2019 | SC15D002.pdf | SC15D002 FT.pdf |
|
Investigations on Electro-Active Shape Memory Polymer Nanocomposites: Polyurethane – Carbon Black / Carbon Nanotube Systems | Arun D I | Aerospace Engineering | 2019 | SC16D026.pdf | SC16D026 FT.pdf |
|
Some Aspects of Phase Estimation in Paraxial Wave Optics | Ameen Yasir P A. | Physics | 2019 | SC15D013.pdf | SC15D013 FT.pdf |
|
Digital Holographic Studies on Detection of Defects in Honeycomb Sandwich Structures and Imaging of Stresses in Transparent Objects | Binu P. Thomas. | Aerospace Engineering | 2019 | | SC11D010 FT.pdf |
|
Supramolecular Assemblies of Carbon Nanomaterials with Photochromic Molecules for Sustainable Molecular Electronics | Devi Renuka K. | Chemistry | 2019 | SC13D012.pdf | SC13D012 FT.pdf |
|
Synthesis and characterization of protein Templated multifunctional noble metal Quantum clusters for Biomedical Applications | Meegle S. Mathew. | Chemistry | 2019 | SC13D021.pdf | SC13D021 FT.pdf |
|
Iterative analytical techniques for the Design of transfer trajectories for Direct Interplanetary Orbiter Mission | Parvathi S.P. | Aerospace Engineering | 2019 | SC12D018.pdf | SC12D018 FT.pdf |
|
Heteroatom containing porous Carbon Materials for electrochemical energy Storage applications | Reshma c. | Chemistry | 2019 | SC13D004.pdf | SC13D004 FT.pdf |
|
Studies on controllability of Dynamical systems with impulses and Time-delay controls | Vijayakumar S. Muni | Mathematics | 2019 | SC15D021.pdf | SC15D021 FT.pdf |
|
Graphene and Mos2 Based Nano Functional Materials For Electrochemical Sensing/Storage Applications | Aswathi R. | Chemistry | 2019 | SC13D003.pdf | SC13D003 FT.pdf |
|
Regional 4DVar Assimilation Studies on Weather Systems Over India Using the WRF Model | Deepak Gopalakrishnan | Earth and Space Sciences | 2019 | SC14D003.pdf | SC14D003 FT.pdf |
|
Hybrid-state Driven Autonomous Control for Planar Bipedal Locomotion | Sam K. Zachariah | Avionics | 2019 | SC09D001.pdf | SC09D001 FT.pdf |
|
Formulation of Multiple Kernel Learning Using Composite Architectures | Shiju S. S. | Mathematics | 2019 | SC13D008.pdf | SC13D008 FT.pdf |
|
ICT Tools’ Diffusion, Determinants, and its Economic Performance on Small-Scale Motorised Fishing boats in Kerala: A Case Study | Sabu M | Humanities | 2019 | SC12D006.pdf | SC12D006 FT.pdf |
|
Virtual Element Method for Time Dependent Problems on Polygonal Meshes | Dibyendu Adak | Mathematics | 2018 | SC13D005.pdf | SC13D005 FT.pdf |
|
Constructing India: Cultural Identity And Politics of Representing Shashi Kapoor in the Select Merchant Ivory Films | Jayalekshmi N. S. | Humanities | 2018 | SC13D002.pdf | SC13D002 FT.pdf |
|
