Sl. No. | Details of the Student | Title of the Poster | Seminar / Conference / Symposium | Year | Poster |
---|---|---|---|---|---|
K. Amrutha (PhD) | Precision measurements by non-Gaussian operators | Quantum communication, Information, and Sensing, IISER, Bhopal | 2025 | SC24D054.pdf | |
Arupara Antony Joseph (B.tech) | Table Top Teaching Aid for Exoplanet Detection using Transit Photometry | 43rd Meeting of the Astronomical Society of India (ASI2025) | 2025 | SC22B195.pdf | |
Thilakraj Bhandary(B.tech) | SSPACE Astrobiology Payload - 2 (SAP-2) | Indian Planetary Science Conference (IPSC 2025) | 2025 | SC22B171.pdf | |
ANIKET PRASAD (Mtech) | Investigating Outburst Dynamics of Ultraluminous X-Ray Pulsar Swift J0243.6+6124 | Recent Trends in the Study of Compact Objects: Theory and Observation (RETCO-VI), IIT Indore | 2025 | SC23M116.pdf | |
Dhrishya V (Ph.D) | Boron Nitride Nanosheets modified with Molybdenum disulfide Nanoflowers for the Electrochemical Detection of Azo dye–Sunset Yellow from Soft Drinks | DAE-BRNS Conference on Electrochemistry in Industry, Health & Environment (ELHE)- 2025 | 2025 | SC22D010.pdf | |
Subbareddy Chawwa (Ph.D) | Performance enhancement mm-wave circuits for 5G Applications | 37th International conference on VLSI Design & 27th International conference on Embedded systems | 2024 | SC19D030.pdf | |
Sameer Patidar (B.Tech) | Tracing Baryons in the Warm-Hot Intergalactic Medium using Broad Lyman-α Absorbers | 42nd meeting of the Astronomical Society of India held at IISc, Bengaluru from 30th Jan to 3rd Feb 2024 | 2024 | SC19B161.pdf | |
Suraj Kumar Tripathy(B.Tech) | Effect of resolution on damping of propagating slow magneto-acoustic waves in the solar corona | 42nd meeting of the Astronomical Society of India held at IISc, Bengaluru from 30th Jan to 3rd Feb 2024 | 2024 | SC19B163.pdf | |
Govind Kumar Sharma (Ph.D) | Published cover art designs in various Journals – 3 No’s | Advanced Material Technologies – Vol 9 No 1 January 2024, ACS Applied Nano Materials Vol 7 No 6 March 2024 & Carbon (An International Journal) Vol 222 March 2024 | 2024 | SC19D032.pdf | |
Manohar C V S S Earth and Space Sciences (Ph.D) | Hyperspectral Discrimination of Fusarium Wilt in Tomato Plants Using Machine Learning-Based Approaches | IEEE International Geosciensce and Remote Sensing Symposium (IGARSS 2023) held in Pasadena,California,USA from 16 to 21 July,2023 | 2023 | SC16D052.pdf | |
Anagha S Sarma Earth and Space Sciences (Ph.D) | Evolutionary Optimisation Techniques for Band Selection in Drone-Based Hyperspectral Images for Vegetable Crops Mapping | IEEE International Geosciensce and Remote Sensing Symposium (IGARSS 2023) held in Pasadena,California,USA from 16 to 21 July,2023 | 2023 | SC21D032.pdf | |
Punya P Earth and Space Sciences (Ph.D) | Assessment of the Long-Term Dynamics of Algal Blooms and their Linkages with Oceanographic Parameters Using Timeseries Remote Sensing Data | IEEE International Geosciensce and Remote Sensing Symposium (IGARSS 2023) held in Pasadena,California,USA from 16 to 21 July,2023 | 2023 | SC21D005.pdf | |
Humaira Sanam Earth and Space Sciences (Ph.D) | Leaf Wood Seperation of TLS Point Cloud of Mangroves | IEEE International Geosciensce and Remote Sensing Symposium (IGARSS 2023) held in Pasadena,California,USA from 16 to 21 July,2023 | 2023 | SC21D004.pdf | |
Manoj Kaushik Earth and Space Sciences (Ph.D) | CloudSegNet : A Deep Learning Based Segmentation Method for Cloud Detection in Multispectral Satellite Imagery | IEEE International Geosciensce and Remote Sensing Symposium (IGARSS 2023) held in Pasadena,California,USA from 16 to 21 July,2023 | 2023 | SC22D012.pdf | |
Krishnanunni RA Avionics (Phd) | Optical Characterization of a Compact Carrier Injection-based silicon PIN Modulator | PHOTONICS-2023 held in Indian Institute of Science Bengaluru from 5 to 8 July 2023 | 2023 | SC20D006.pdf | |
Shruti Diwase Chemistry (M.Tech) | Investigations on Silica Aerogels as CO2 Adsorbents | International Conference on Materials science and nanotechnology for sustainable Application (ICMSNSA-2023) organized by MGM University Sambhajinagar from 23-24 March, 2023 | 2023 | SC21M019.pdf | |
Samrat Ghosh Earth and Space Sciences (M. Tech) | X-ray Spectral Modelling of newly identified AGNs in Chandra Source Catalog | National conference on Recent Trends in the Study of Compact Objects (RETCO-V): Theory and Observation held in Tamil Nadu from 3 to 5 April, 2023 | 2023 | SC21M106.pdf | |
Pritesh MeshramAstronomy & Astrophysics (Dual Degree) | Studying Helium Reionization using metals | 41st Annual meeting of the Astronomical society of india (ASI) hosted by IIT, Indore from 1 to 5 March 2023 | 2023 | SC18B148.pdf | |
Dheerajkumar Khonde Astronomy & Astrophysics (Dual Degree) | Probing the multiphase circumgalactic medium of a galaxy at z~0.4. | 41st Annual meeting of the Astronomical society of india (ASI) hosted by IIT, Indore from 1-5 March 2023 | 2023 | SC18B143.pdf | |
Pammi Guru Krishna Thej Avionics (Phd) |
Quick isolation of small exosome from human serum by their mass enhancement using gold nanoparticles | National Conference on Recent Trends in Materials Science and Technology (NCMST-2022), From 28-30 December 2022 | 2022 | SC16D049.pdf | |
Nisha Avionics (Phd) |
Room temperature optical hydrogen sensing properties of nanostructured sol-gel synthesized Pt-WO3 thin films | National Conference on Recent Trends in Materials Science and Technology (NCMST-2022), From 28-30 December 2022 | 2022 | SC19D037.pdf | |
Kartikey Sharma Chemistry (M.Tech) | Microstructure evolution and mechanical properties of cold rolled C-103 sheets annealed under different conditions | 76 th IIM Annual technical meeting held in Ramoji film city, Hyderabad from 13 to 15 November 2022 | 2022 | SC21M016.pdf | |
Anjitha R G Avionics (Phd) | Human Space Mission Life Support System Activity | INAE-ISRO Engineers Conclave held in LPSC campus from 13 to 15 October 2022 | 2022 | SC18D050.pdf | |
P Avinash Kumar | Periodicity Search in AGN using Bayesian Inference: Study of Blazar OJ287 Radio Lightcurve | 40th Astronomical Society of India (ASI) meeting held in IIT Roorkee from 25-29, March 2022 | 2022 | SC20M080.pdf | |
V Aiswarya | Finding Missing Baryons in Broad Lyman-α Absorbers | 40th Astronomical Society of India (ASI) meeting held in IIT Roorkee from 25-29, March 2022 | 2022 | SC20M082.pdf | |
Battula Durga Siva Deeraj Chemistry (PhD) | Studies on EMI shielding capability of zirconia incorporated carbon nanofiber mats/epoxy composites | International Conference on Nano Science and Technology (ICONSAT 2020) on March 5-7, 2020 under the aegis of DST Nanomission, Kolkata | 2020 | SC16D035(2).pdf | |
Ajay Potdar Astronomy & Astrophysics (Dual Degree) | Probing Star-formation activity towards IR Dust Bubble S6 | 38th Annual Meeting of the Astronomical Society of India held in IISER Tirupati from 13th-17th February,2020. | 2020 | SC15B141.pdf | |
D Bhavana Astronomy & Astrophysics (Dual Degree) | Identification of Brown Dwarf Candidates through Photometric Techniques | 38th Annual Meeting of the Astronomical Society of India held in IISER Tirupati from 13th-17th February,2020. | 2020 | SC15B142.pdf | |
Manish Chauhan Astronomy & Astrophysics (Dual Degree) | YSO jets in Vulpecula OB association | 38th Annual Meeting of the Astronomical Society of India held in IISER Tirupati from 13th-17th February,2020. | 2020 | SC15B149.pdf | |
Vipin Kumar Astronomy & Astrophysics (Dual Degree) | Examining Star Formation in the Southern HII Region RCW42 | 38th Annual Meeting of the Astronomical Society of India held in IISER Tirupati from 13th-17th February,2020 | 2020 | SC15B159.pdf | |
Arya Nair J S | Design and Synthesis of MoS2 Nanostructures and its Potential in Sensing Applications | International Conference on Functional Materials (ICFM 2020) held in IIT kharagpur, January 6 - 8, 2020 | 2020 | SC16D033(2).pdf | |
Saisree S | Highly-Sensitive and Supreme-Selective N-GQD for the EC Sensing of Cadmium | International Conference on Functional Materials (ICFM 2020) held in IIT kharagpur, January 6 - 8, 2020 | 2020 | SC16D029.pdf | |
Tina B S Avionics (PhD) | Parylene- C Based Nanomechanical Membrane - Flexure Sensor for Biochemical Sensing Applications | XXth International Workshop on the Physics of Semiconductor Devices (IWPSD 2019) organized by the S. N. Bose National Centre for Basic Sciences, Kolkata and IIT, Kharagpur on 16-20 December 2019 | 2019 | SC16D009.pdf | |
M Arrutselvi Maths (PhD) | Virtual Element Method for the Nonlinear Convection-Diffusion-Reaction Equation | Indo-German conference on Computational Mathematics: Challenges and Opportunities towards Exascale Computing (IGCM-2019) | 2019 | SC17D010.pdf | |
Surya Kumar Gautam Physics (PhD) | Single-Shot Jones Matrix Microscopy | ICOL 2019, Conference Conducted by IRDE, Dehradun (October 16-25) | 2019 | SC16D048.pdf | |
Soumya Asokan Physics (PhD) | Classical Optic Radial-Angular Entanglement | International Conference on Optics and Electro-Optics (ICOL 2019) conducted by IRDE, Dehradun (October 19-22) | 2019 | SC18D037.pdf | |
Vinitha M V Physics (PhD) | Energy Selective time of Flight Spectrometer to Study Low Energy Dissociation Channels of PAHs | International Conference on Photonic, Electronic, and Atomic Collisions (ICPEAC)-2019, France (July 19-30) | 2019 | SC16D006(3).pdf | |
Vinitha M V Physics (PhD) | Plasmon Assisted Isomerization in Naphthalene and Azulene | International Conference on Photonic, Electronic, and Atomic Collisions (ICPEAC)-2019, France (July 19-30) | 2019 | SC16D006(4).pdf | |
Arya Nair J S Chemistry (PhD) |
Removal of Toxic Metal Ions from Aqueous Media by MoS 2 Hollow Nanoroses: Affinity/ Electrochemistry Matters | 12th International Symposium on Advances in Electrochemical Science & Technology by SAEST on Jan 2019 at Chennai | 2019 | SC16D033.pdf | |
Asif Iqbal Kakkassery ESS (PhD) |
Mineralogy, Structure and Morphology of Western Eos Chaos Trough of VallesMarineris, Mars | 20th National Space Science Symposium (NSS-2019) held in Savitribai Phule Pune University | 2019 | SC17D027(2).pdf | |
D. Vamsi Phani Krishna ESS/Physical Sciences (B. Tech) |
Study on the structure and the dynamics of equatorial plasma bubbles using geostationary satellites. |
National Space Science Symposium, NSSS – 2019 held in Savitribai Phule Pune University | 2019 | SC14B150.pdf | |
Swapnil Singh ESS (B. Tech) |
Low-frequency GMRT Observations of Dusty Star-Forming Galaxies | 37th Annual Meeting of the Astronomical Society of India (ASI), Christ University, Bengaluru | 2019 | SC14B174.pdf | |
Rakesh S ESS (M. Tech) |
Performance of Various Data Assimilation Schemes in the Forecast of a Major Heavy Rainfall Event over the Indian Subcontinent | National Space Science Symposium, NSSS – 2019 held in Savitribai Phule Pune University | 2019 | SC17M085.pdf | |
Rashi Jain M S Astronomy & Astrophysics (ESS-M.Tech) |
Astrosat UVIT Investigation of Globular Cluster NGC 2808 | 36th meet of Astronomical society of India, held at Osmania University, Hyderabad | 2018 | SC16M087.pdf | |
Gopika K S Astronomy &Astrophysics (M.Tech) |
Radio Continuum Mapping of HII Regions: IRAS 17009-4042 and IRAS 17008-4040 | 36th meet of Astronomical society of India, held at Osmania University, Hyderabad | 2018 | SC16M089.pdf | |
Rithwik N Aerospace (PhD) | Halo Orbit Design Around Lagrangian Points Using Gradient and Non Gradient Based Optimization Techniques | International Conference on Frontiers in Industrial and Applied Mathematics (FIAM-2018) | 2018 | SC16D034.pdf | |
Praveen Wilson Chemistry (PhD) |
Sucrose-Derived Carbon-Graphite Composite Foams for Thermal Energy Storage Systems | Su-Chem 2018 International Conference held at Indian Institute of Chemical Technology (2018) | 2018 | SC15D007.pdf | |
Babitha George ESS (PhD) |
Ensemble-based Sensitivity Analysis applied to a heavy rainfall event over Uttarakhand State | National Symposium Tropmet-2018 Organized by Indian Meterological Society held at Banaras Hindu University, Varanasi | 2018 | SC17D014.pdf | |
Deepak Gopalakrishnan ESS (PhD) |
Sensitivity of the 4DVar assimilation system to the control variables: A case study on Uttarakhand cloudburst event (2013) | National Symposium Tropmet-2018 Organized by Indian Meterological Society held at Banaras Hindu University, Varanasi | 2018 | SC14D003.pdf | |
Priyanka B Physics (PDF) |
Effect of secondary electrons on Hall Effect Thruster discharge |
13th Asian International Seminar on Atomic and Molecular Physics (Organized by Tata Institute of Fundamental Research (TIFR) & Indian Institute of Technology Bombay (IITB), Mumbai, India) | 2018 | SC17P002.pdf | |
Vinitha M V Physics (PhD) |
Fragmentation Channels of Naphthalene, Azulene and related Hetrocyclic PAHs under fast Proton Collision | 13th Asian International Seminar on Atomic and Molecular Physics | 2018 | SC16D006(1).pdf | |
Vinitha M V Physics (PhD) |
Multiphoton Ionization and Dissociation of PAHs using ION-Neutral coincidence Spectrometer | 13th Asian International Seminar on Atomic and Molecular Physics | 2018 | SC16D006(2).pdf | |
Surya Kumar Gautam Physics (PhD) |
Initial Standard Guess for Phase Retrieval Algorithms | Photonics 2018 (The International Conference on Fiber Optics & Photonics) held at IIT delhi on Dec 12-15 2018 | 2018 | SC16D048(1).pdf | |
Surya Kumar Gautam Physics (PhD) |
Analysis of Photorefractive BTO Crystal using Jones Matrix | Photonics 2018 (The International Conference on Fiber Optics & Photonics) held at IIT Delhi | 2018 | SC16D048(2).pdf | |
Hari Krishna U Avionics (M. Tech) | A Direct Torque Control Scheme for Five-phase Induction Motor Drive with Reduced Current Distortion | 8th IEEE India International Conference on power Electronics (IICPE-2018) Held at Malaviya National Institute of Technology Jaipur | 2018 | SC17M053.pdf | |
Aniket Shankarrao Raikwar Material Science & Technology (M.Tech) |
Nanostructured lithium cobalt vanadate as electrode material for supercapacitors | National Conference on Emerging Trends inScience, technology & application of Electron Microscope (STAEM- 2018) | 2018 | SC17M017.pdf | |
Sanu Xavier Chemistry (PhD) | Theoretical Model to Enhance the Hole mobility in Polymer based LED devices | 15th international conference SPSI- MACRO-2018 Held at IISER Pune | 2018 | SC16D014.pdf | |
Battula Durga Siva Deeraj Chemistry (PhD) |
Rheological and Visco-elastic Performance Evaluation of SBC Electrospun nanofiber/Epoxy composites: Experimental Data vs models | 15th international conference SPSI- MACRO-2018 Held at IISER Pune | 2018 | SC16D035.pdf | |
Manjinder Singh Chemistry(M.Tech) |
Organic Small Molecule Mechanofluorochromic Dyes: Synthesis, Optical Responses in Varying Macromolecular Environs and Prospective Application in Flexible Sensors | EAS8-2017 | 2017 | SC16M072.pdf | |
Manjunatha Ganiga Chemistry (PhD) |
Origin of Photoluminescence in S and N co-doped Carbon Dots | CRSI National Symposium 2017 | 2017 | SC13D001.pdf | |
Neema P M Chemistry (PhD) |
Luminescent MoS 2 Quantum Dots Dispersed over Nanosheets- Elucidation of Its Photoluminescence Origin | CRSI National Symposium 2017 | 2017 | SC15D006.pdf | |
Reshma C Chemistry (PhD) |
Facile Synthesis of Hierarchically Porous Carbon Tubes Inherently Doped with Nitrogen, Oxygen and Iron oxide Nanoparticles as Supercapacitor Electrodes | ADMAT-2017 SkyMat (International Conference on Advanced Materials and processes) | 2017 | SC13D004.pdf | |
Reshmi S Physics (phD) |
Electron Beam Interaction and Its Effect on the Crystalline 2H Phase of MoS2 | DAE Solid State Physics Symposium 2017 | 2017 | SC13D011.pdf | |
Angshuman Bhardwaj Aerospace (B.Tech) |
Laminar Fluid Flow and Heat Transfer Characteristics of Wavy Microchannels with Wall Phase Shift | Proceedings of the 24th National and 2nd International ISHMT-ASTFE Heat & Mass Transfer, (IHMTC-2017) | 2017 | SC14B003.pdf | |
Prajith Kumar K P Aerospace (M.Tech) |
Aerodynamic Decelerator Atmospheric-entry Module (ADAM) for Mars | 24th National and 2nd International ISHMT-ASTFE Heat and Mass Transfer (IHMTC-2017), BITS Pilani, Hyderabad, Telangana | 2017 | SC16M013.pdf | |
Asif Iqbal Kakkassery ESS (PhD) |
A comprehensive study on Crustal Dichotomy and extensional Tectonics in and around Vallesmarineris, Mars | ISRO Project : ISRO/SSPO/MOM-AO/2016-17 | 2016 | SC17D027(1).pdf | |
Thesniya PM ESS (PhD) |
Spectral characterization and morphology of Olivine-pyroxene-spinel bearing lithologies on Moon:Implications for lunar endogenic processes | ISRO Project: ISRO/SSPO/Ch-1/2016-17 | 2016 | SC17D028.pdf | |
Pralay Raj V Earth & Space Sciences (M.Tech) |
Morphological Features of Plasma Irregularities Estimated Using Geo-Stationary Satellites | SC15M031.pdf |