| SL NO | Name of the item | Procured through Import/available in India | If available in India % local content in the item | Exists Sufficient Local manufacturing capacity (yes/No) | Exists Sufficient market competition (yes/No) | Total quantity procured during the last three calendar years | Tentative quantity likely to procure (Yearwise) for the coming five calendar years | Any other relevant information |
|---|---|---|---|---|---|---|---|---|
| 1 | Acer Desktop | Available in India | Details Not Available | Yes | Details Not Available | 6 | - | NA |
| 2 | RDP Desktop | Available in India | Details Not Available | Yes | Details Not Available | 3 | - | NA |
| 3 | HP Desktop | Available in India | Details Not Available | Yes | Details Not Available | 5 | - | NA |
| 4 | Lenova | Available in India | Details Not Available | Yes | Details Not Available | 7 | - | NA |
| 5 | HP Z2 Tower G9 Workstation Desktop PC RCTO Base Model | Available in India | Details Not Available | Yes | Details Not Available | 30 | - | NA |
| 6 | Think Station Workstation | Available in India | Details Not Available | Yes | Details Not Available | 3 | - | NA |
| 7 | Fujitsu Celsius Workstation | Available in India | Details Not Available | Yes | Details Not Available | 2 | - | NA |
| 8 | Fushion Store Workstation | Available in India | Details Not Available | Yes | Details Not Available | 2 | - | NA |
| 9 | HP Workstation | Available in India | Details Not Available | Yes | Details Not Available | 1 | - | NA |
| 10 | Apogean Workstation | Available in India | Details Not Available | Yes | Details Not Available | 1 | - | NA |
| 11 | Think centre Desktop | Available in India | Details Not Available | Yes | Details Not Available | 6 | - | NA |
