Other Professional Assignments:
Membership of Professional Bodies
Major Achievements at a Glance
Name of the employer with address | Post held | Period | Pay Band & Grade Pay/level | Nature of duties | |||
From | To | ||||||
Indian Institute of Space Science and Technology, Valiamala, Trivandrum, Kerala | Outstanding Professor, Registrar, Dean, (Academics) | Feb 01 2024 | Till date | Level 15 Cell 6 Basic -2,24,000 | Teaching, Research Administration | ||
Indian Institute of Space Science and Technology, Valiamala, Trivandrum, Kerala | Outstanding Professor, Registrar, Dean (SA, SW, OR), | Sept 14 2024 | Jan 31, 2024 | Level 15 Cell 6 Basic -2,11,300 | Teaching, Research Administration | ||
Indian Institute of Space Science and Technology, Valiamala, Trivandrum, Kerala | Outstanding Professor, Dean, (SA, SW and OR) | Aug 30 2020 | Jan 01, 2024 | Level 15 Cell 6 Basic -2,11,300 | Teaching, Research Administration | ||
Indian Institute of Space Science and Technology, Valiamala, Trivandrum, Kerala | Senior Professor and Dean (SA, SW and OR) | Sept 13 2015 | Aug 29, 2020 | 37400-67000+ AGP-10000 |
Teaching, Research Administration | ||
Indian Institute of Space Science and Technology, Valiamala, Trivandrum, Kerala | Senior Professor and Head, Department of Chemistry | July 19 2015 | Sept 13, 2015 | 37400-67000+AGP-10000 | Teaching, Research, Administration | ||
Indian Institute of Space Science and Technology, Valiamala, Trivandrum, Kerala | Professor and Head, Department of Chemistry | Sept 12, 2007 | July 19, 2015 | 16.400 – 450-20,000 Basic Pay – 16,800/- | Teaching, Research, Administration | ||
SB College, Changanacherry, Kottayam, Kerala | Reader, Department of Chemistry | Sept 28 2003 | Sept 11, 2007 | 12000-420-18300 | Teaching, Research | ||
SB College, Changanacherry, Kottayam, Kerala | Lecturer- Selection Grade, Department of Chemistry | Sept 28, 2003 | (Redesignated as Reader on the same day) | 12000-420-18300 | Teaching, Research | ||
SB College, Changanacherry, Kottayam, Kerala | Lecturer-Senior Scale, Dept of Chemistry | July 7, 1998 | Sept 28, 2003 | 10,000 -525-15,200 | Teaching, Research | ||
SB College, Changanacherry, Kottayam, Kerala | Lecturer, Dept of Chemistry | Sept. 28,1994 | Sept 28, 1998 | 6675-175-7550-200-10,500 | Teaching, Research | ||
St. Xaviers College, Thumba, Trivandrum, Kerala | Lecturer, Dept of Chemistry | Nov 29,1993 | June 30, 1994 | 6675-175-7550-200-10,500 | Teaching |
Research students and thesis:
Ph.D. Programme: 20 Ph.D’s produced ; 5 Nos Ongoing
Masters Programme : 28 Nos produced
Patents: 3 Nos.
1. Tilte: Fructose Specific Binding Nanoparticle, File No. 4962/CHE/2013 dtd. 01.11.2013)
2. Title: Nanoparticles Functionalized with cholestrol specific Binding Agents. File No. 274/CHE/2013 dtd. 24.06.2013
3. Title: Gluten Protected Gold Quantum Cluster as a Creative Sector.File No. 201741000489 dtd. 05.01.2017
· Listed in World Top 2% Scientists for consecutive 5 year 2020-2025