IIST Postgraduate Fees Structure for the students admitted from the academic year 2021–22 onwards
Description of fee | Amount (in Rs.) |
---|---|
One Time Fee | |
Admission Fee (Non-Refundable) | 500 |
Campus Development Fee | 1000 |
Institute & Library Deposit (Refundable) | 5000 |
Alumni Fee * | 500 |
Convocation cum Degree Fee * | 2000 |
Seminar/Thesis Fee * | 1000 |
Total | 10000 |
Semester Fee | |
Tuition Fee ** | 35000 |
Computer Fee | 750 |
Internet Fee | 250 |
Library Fee | 1000 |
Examination Fee | 500 |
Registration and Enrollment Fee | 200 |
Association and Cultural Fee | 500 |
Sports Facilitation Fee | 250 |
Medical and Insurance Fee | 2000 |
Total | 40450 |
Hostel & Mess Fee per Semester | |
Hostel Establishment Charges | 5000 |
Hostel Rent | 3000 |
Electricity and Water Charges | 750 |
Mess Semester (Advance) for 6 months | 18000 |
Total | 26750 |
Grand Total at the time of Admission | 73700 |
Grand Total Every Semester | 67200 |
* Will be collected with the final semester fee
** For SC/ST/PD Students Tuition Fee has been exempted