ISRO Absorption
B. Tech students who have scored a CGPA of 7.5/10 and above have been absorbed directly to different centers of ISRO.The statistics of ISRO absorption from 2007-2011 batch to till 2018-2022 batch are provided below;
ISRO Absorption Data (2011-2022)
ISRO Absorption Data (2011-2022) | ||||
---|---|---|---|---|
Year | Aerospace Engineering | ECE | Engineering Physics/Dual Degree | Total |
2011 | 41 | 54 | 22 | 117 |
2012 | 42 | 52 | 30 | 124 |
2013 | 39 | 54 | 29 | 122 |
2014 | 35 | 43 | 26 | 104 |
2015 | 44 | 45 | 13 | 102 |
2016 | 43 | 39 | 21 | 103 |
2017 | 39 | 42 | 23 | 104 |
2018 | 36 | 33 | - | 69 |
2019 | 42 | 38 | 26 | 106 |
2020 | 38 | 43 | 19 | 100 |
2021 | 42 | 34 | 11 | 87 |
2022 | 38 | 40 | 15 | 93 |
Total | 479 | 517 | 235 | 1231 |
The total number of Undergraduate student absorbed in ISRO from 2011-2022 is 1231.