M.Tech Placement Statistics (2022-2024)
Sl No | Department | Specialization | No. of students in the branch | No. of Internship Offers | No. of Placement / full time offers | Total Offers (Intern + fulltime) | Median Salary (LPA) | Maximum Salary (LPA) | No. of students available for placement | No. of students placed | Higher studies details | Placement Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aerospace Engineering | Thermal and Propulsion | 13 | - | 9 | 9 | 7 | 11 | 12 | 7 | 2 | 70% |
2 | Aerodynamics and Flight Mechanics | 16 | 2 | 8 | 10 | 7.6 | 15 | 11 | 8 | 3 | 100% | |
3 | Structure and Design | 13 | 5 | 9 | 14 | 7 | 13 | 10 | 8 | 2 | 100% | |
4 | Avionics | RF and Microwave Engineering | 10 | 5 | 6 | 11 | 9 | 15 | 8 | 6 | 2 | 100% |
5 | Digital Signal Processing | 4 | 6 | 5 | 11 | 8.5 | 13 | 4 | 3 | 0 | 75% | |
6 | Control System | 8 | 6 | 11 | 17 | 8 | 12.24 | 8 | 6 | 1 | 86% | |
7 | VLSI and Microsystems | 13 | 11 | 12 | 23 | 9 | 21.5 | 13 | 11 | 2 | 100% | |
8 | Power Electronics | 4 | 2 | 6 | 8 | 12 | 15 | 4 | 4 | 0 | 100% | |
9 | Chemistry | Material Science and Technology | 3 | 3 | 1 | 4 | 6 | 6 | 3 | 1 | 2 | 100% |
10 | Earth & Space Science | Geoinformatics | 6 | 5 | 1 | 6 | 6.8 | 6.8 | 5 | 1 | 3 | 80% |
11 | MS in Astronomy and Astrophysics | 5 | - | - | - | - | - | 5 | - | - | - | |
12 | Earth System Science | 2 | - | - | - | - | - | 2 | - | 2 | 100% | |
13 | Mathematics | Machine Learning and Computing | 10 | 11 | 3 | 14 | 8 | 19.5 | 8 | 3 | 3 | 60% |
14 | Physics | Quantum Technology | 6 | 4 | 3 | 7 | 8 | 9.18 | 5 | 3 | 2 | 100% |
Total | 113 | 60 | 74 | 134 | - | - | 98 | 61 | 24 | - |
Dual Degree (2019-2024) Placement Statistics. & B. Tech (2020-2024) Placement Statistics.
CTC for ISRO Recruited students: Rs. 13.2 LPA (Approx.) | |||||||
---|---|---|---|---|---|---|---|
Sl No | Department | Total No. of students in the branch | Total No. of Students Eligible for ISRO | No. of Non-ISRO Placement / full time | Median Salary (LPA) | Maximum Salary (LPA) | |
1 | Aerospace Engineering | 64 | 42 | 3 | 8 | 15 | |
2 | ECE in Avionics | 59 | 44 | 10 | 14 | 28 | |
Engineering Science (Dual Degree) | |||||||
1 | Earth System Science | 4 | 3 | - | 6.5 | 10 | |
2 | Astronomy & Astrophysics | 7 | 6 | - | 15 | 20 | |
3 | Optical Engineering | 4 | 2 | - | 6 | 8 | |
4 | Solid State Physics | 7 | 7 | - | 7 | 10 |
M.Tech Placement Statistics (2021-2023)
Sl No | Department | Specialization | No. of students in the branch | No. of Internship Offers | No. of Placement / full time offers | Total Offers (Intern + fulltime) | Median Salary (LPA) | Maximum Salary (LPA) | No. of students available for placement | No. of students placed | Placement Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aerospace Engineering | Thermal and Propulsion | 8 | 3 | 8 | 11 | 8.4 | 10.5 | 8 | 7 | 85% |
2 | Aerodynamics and Flight Mechanics | 5 | 2 | 4 | 6 | 8.5 | 10.5 | 3 | 3 | 100% | |
3 | Structure and Design | 6 | 3 | 6 | 9 | 6.2 | 10.5 | 6 | 4 | 66% | |
4 | Avionics | RF and Microwave Engineering | 7 | 2 | 5 | 7 | 10.5 | 15 | 7 | 4 | 57% |
5 | Digital Signal Processing | 6 | 6 | 5 | 11 | 9.1 | 23 | 6 | 4 | 66% | |
6 | Control System | 5 | 1 | 5 | 6 | 10 | 15 | 5 | 4 | 80% | |
7 | VLSI and Microsystems | 7 | 8 | 6 | 14 | 15 | 15 | 6 | 6 | 100% | |
8 | Power Electronics | 7 | 2 | 8 | 10 | 10 | 15 | 7 | 6 | 85% | |
9 | Chemistry | Material Science and Technology | 6 | - | 6 | 6 | 7.1 | 10.5 | 6 | 5 | 83% |
10 | Earth & Space Science | Geoinformatics | 2 | 2 | 3 | 5 | 8.5 | 10 | 2 | 2 | 100% |
11 | MS in Astronomy and Astrophysics | 3 | - | - | - | - | - | 3 | - | - | |
12 | Earth System Science | 6 | - | - | - | - | - | 6 | - | - | |
13 | Mathematics | Machine Learning and Computing | 7 | 7 | 6 | 13 | 18.5 | 28 | 7 | 5 | 72% |
14 | Physics | Optical Engineering | 4 | - | 1 | 1 | 9.1 | 9.18 | 4 | 1 | 25% |
15 | Solid State Technology | 1 | - | - | - | - | - | 1 | - | - | |
Total | 80 | 36 | 63 | 99 | - | - | 77 | 51 | - |
M.Tech Placement Statistics (2020-2022)
Sl No | Department | Specialization | No. of students available for placement | No. of Internship Offers | No. of Placement/full time offers | Total Offers(Intern & fulltime) |
---|---|---|---|---|---|---|
1 | Aerospace Engineering | Thermal and Propulsion | 6 | 2 | 6 | 8 |
2 | Aerodynamics and Flight Mechanics | 8 | 2 | 3 | 5 | |
3 | Structure and Design | 4 | 2 | 1 | 3 | |
4 | Avionics | RF and Microwave Engineering | 8 | 3 | 8 | 11 |
5 | Digital Signal Processing | 8 | 2 | 7 | 9 | |
6 | Control System | 8 | 4 | 9 | 13 | |
7 | VLSI and Microsystems | 6 | 7 | 6 | 13 | |
8 | Power Electronics | 7 | 0 | 8 | 8 | |
9 | Chemistry | Material Science and Technology | 6 | 0 | 1 | 1 |
10 | Earth & Space Science | Geoinformatics | 8 | 4 | 1 | 5 |
11 | MS in Astronomy and Astrophysics | 7 | 0 | 0 | 0 | |
12 | Earth System Science | 8 | 0 | 3 | 3 | |
13 | Mathematics | Machine Learning and Computing | 8 | 5 | 7 | 12 |
14 | Physics | Optical Engineering | 6 | 1 | 3 | 4 |
15 | Solid State Technology | 4 | 0 | 1 | 1 | |
Total | 102 | 32 | 64 | 96 |