| S.NO. | E-Book Database | Link | No. of eBooks | |
| 1 |
Cambridge University Press (CUP) | https://www.cambridge.org/core | 304 | |
| 2 | IEE/IET eBooks :1979- 2018 | https://digital-library.theiet.org/ | 549 | |
| 3 | ![]() | IOP Concise Physics Collection | https://iopscience.iop.org/ | 215 |
| 4 | ![]() | Society for Industrial and Applied Mathematics (SIAM) | https://epubs.siam.org/ | 150 |
| 5 | ![]() | SPIE Digital Library | https://www.spiedigitallibrary.org | 406 |
| 6 | ![]() | Springer Earth and Environmental Science - 2017 | https://link.springer.com | 433 |
| 7 | ![]() | Springer Earth and Environmental Science- 2018 | https://link.springer.com | 496 |
| 8 | ![]() | Springer Earth and Environmental Science- 2022 | https://link.springer.com | 557 |
| 9 | ![]() | Springer Earth and Environmental Science- 2023 | https://link.springer.com | 536 |
| 10 | ![]() | Springer Earth and Environmental Science- 2024 | https://link.springer.com | 530 |
| 11 | ![]() | Springer Engineering Collection -2017 | https://link.springer.com | 991 |
| 12 | ![]() | Springer Engineering Collection -2018 | https://link.springer.com | 1226 |
| 13 | ![]() | Springer Engineering Collection -2022 | https://link.springer.com | 967 |
| 14 | ![]() | Springer Engineering Collection -2023 | https://link.springer.com | 1022 |
| 15 | ![]() | Springer Engineering Collection -2024 | https://link.springer.com | 1159 |
| 16 | ![]() | Taylor and Francis Collection - I | https://www.taylorfrancis.com | 459 |
| 17 | ![]() | Taylor and Francis Collection - II | https://www.taylorfrancis.com | 564 |
| 18 | ![]() | Taylor and Francis Collection - III | https://www.taylorfrancis.com | 485 |





