| SL NO | Name of the item | Procured through Import/available in India | If available in India % local content in the item | Exists Sufficient Local manufacturing capacity (yes/No) | Exists Sufficient market competition (yes/No) | Total quantity procured during the last three calendar years | Tentative quantity likely to procure (Yearwise) for the coming five calendar years | Any other relevant information |
|---|---|---|---|---|---|---|---|---|
| 1 | Fieldspec3 Spectroradiometer | Imported Item | Yes | 1 no | NA | |||
| 2 | PLANT CANOPY ANALYZER (TALL CANOPY PACKAGE; LAI-2200 TC | Imported Item | Yes | 1 no | NA | |||
| 3 | FieldSpec Handheld (325- 1075 NM)/Item No.A103000 | Imported Item | Yes | 1 no | NA | |||
| 4 | TRIMBLE R3 DGPS SYSTEM | Imported Item | Yes | 1 no | NA | |||
| 5 | idea Forge Micro UAV Unmanned aerial vehicle | Available in India | Yes | 1 no | NA | |||
| 6 | Global Navigation Satellite System-Trimble R12LT Pro Point HD GNSS System | Imported Item | Yes | 2 nos | NA | |||
| 7 | Hyperspectral Imager | Available in India | Yes | 1 no | NA | |||
| 8 | Terrestrial Laser Scanner Model: Focus 3D S 350 Make Faro USA | Imported Item | Yes | 1 no | NA | |||
| 9 | Ceilometer | Imported Item | Yes | 1 no | NA | |||
| 10 | Sky Radiometer | Imported Item | Yes | 1 no | NA | |||
| 11 | Surface Radiation Monitoring Station | Imported Item | Yes | 1 no | NA | |||
| 12 | Laser Precipitation Monitor | Imported Item | Yes | 1 no | NA | |||
| 13 | Cloud Condensation Nuclei | Imported Item | Yes | 1 no | NA | |||
| 14 | Optical Particle Sizer | Imported Item | Yes | 1 no | NA | |||
| 15 | condensation particle counter | Imported Item | Yes | 1 no | NA | |||
| 16 | All Sky Imager | Imported Item | Yes | 1 no | NA | |||
| 17 | Micro Rain Radar | Imported Item | Yes | 1 no | NA | |||
| 18 | Six Stage High Volume Sampler | Imported Item | Yes | 1 no | NA | |||
| 19 | CO Analyzer | Imported Item | Yes | 41no | NA | |||
| 20 | Aethalometer | Imported Item | Yes | 1 no | NA | |||
| 21 | Celestron 14" Telescope | Imported Item | Yes | NA | ||||
| 22 | CELESTRON CGX L EQUATORIAL 1400 EDGEHD 14 INCH TELESCOPE | Imported Item | Yes | 1 | NA | |||
| 23 | SBIG ALUMA CCD8300 Camera | Imported Item | Yes | 1 | NA | |||
| 24 | Nikon Optical Microscope: Eclipse LV100POL | Imported Item | Yes | 1 | NA | |||
| 25 | OLYMPUS Optical Microscope: MODEL BX53F | Imported Item | Yes | 1 | NA |
