For Email: <Email Id> @iist.ac.in
Dr. Kurien Issac K., Senior Professor & Dean IPRCE, at IIST.
Dr. Ayyappan G., As Prof.Satish Dhawan Professor & Chief Technology Officer, at IIST.
Dr. Arun C.O., As Associate Professor, at IIST; Presently at IIT Palakkad.
Prof. R V Ramanan, Outstanding Scientist/VSSC; As Adjunct Professor at IIST.
Prof. V Radhakrishnan, Former Professor, IIT Madras; As Emeritus professor at IIST.
Dr. Pankaj Priyadarshi, As Adjunct Professor at IIST; Presently at VSSC/ ISRO.
Dr. Rajesh G., As Assistant Professor, at IIST; Presently at IIT Madras.
Dr. K. Jayakumar, As Reader at IIST, Presently at SSNCE.
Dr. Anish S., As Reader at IIST, Presently at NITK.
Dr. Roshina Babu, As Reader at IIST, Presently at University of Utah.
Dr. Phoenix, As Reader at IIST, Presently at PWD, Kerala.
# | Name | Research Area |
1 | Ajin S | Jet Flames, Combustion |
2 | Renjith Thomas | Structural Health Monitoring |
3 | Renjith A R | Dynamics of Flexible Bodies |
4 | Anbarasan S | Mixing and Combustion |
5 | Mulani Feroz Osman | Reactive Flow Modeling |
6 | Vishnu Harikumar | Smart Structures |
7 | Vishnu Raj | Combustion |
8 | Sarath Babu Thekkoot Surendran | Machining and Precision Manufacturing |
9 | Mathsa Ashwin | CFD, Control law |
10 | Sameer Ahmad | Design and Analysis of Deployable Large Membrane/Inflatable Space Structure. |
11 | Martin Raju | Compressible Flow |
12 | Sachin Chandran C | Pullout toughness of bio-inspired composites |
13 | Velmani M | Computational Fluid Dynamics |
14 | Akhil S L | Structural Mechanics-Damage Mechanics. |
15 | Ashok Kumar | Analysis of Thruster Plume Behaviour in Vacuum |
16 | Saran S Dharan | Supersonic Combustion |
17 | Shraddha C | Aerospace Design and Optimization |
18 | Akhil Sivadas | Studies on wall heat transfer effects in altitude adaptive dual throat nozzles |
19 | Chithramol M K | Development of Mathematical Human Thermal Behavior Model for a Reference Indian Subject. |
20 | Deepak Kumar E | Combustion Dynamics of Methane-Oxygen system |
21 | Jishad K | Direct contact condensation |
22 | Goutham K B | Structural Health Monitoring |
23 | Harikrishnan C I | Nonlinear Rotordynamics |
24 | Navaroj Km | Heat Transfer Enhancement method Involving Fluid-Structure Interaction |
25 | Akhil Visakh M | Unsteady Reacting Flows |
26 | Harikrishna M Menon | Modeling of human physiological response |
27 | Sona Babu | Industrial Engineering and Operations Research |
28 | Al Ameen H | Combustion |
29 | Noufal N S | Non-linear Dynamics of Flexible Gears |
30 | Gholap Akshay Vishwas | Stability of Fluid Flows |
31 | Madhav J P | Combustion |
32 | Goutham Girish | Fluid Dynamics |
33 | Resmy J Devan | Development of Bio-inspired Composites |
34 | Akhil A I | Additive Manufacturing for Space Application |
35 | T M Anup Kumar | Hot Deformation of Aerospace Materials |
36 | Ramya Raveendran | Mechanics of Bio-inspired Composites with Mineral Bridges. |
37 | Abhijith Vijayan | Heat transfer enhancement methods for Rayleigh-Benard Convection Systems. |
38 | Al Ameen A | Two Phase flow with phase change |
39 | Aysha Banu M | Computational Fluid Dynamics |
40 | Athul Jith K P | Combustion |
41 | Manikandan S | Combustion |
42 | Arun Vt | Two Phase flow with phase change |
43 | Ashish Zachariah | Design for Additive Manufacturing- for Lower Body of Humanoid Robot. |
44 | Nirmal Sunil | Assessment of Bio- Meteorological Conditions in Diverse Climate Regions. |
45 | Ranjithkumar B | Design and Implementation of Real Time Parameter Estimation Using Neural Networks for Unmanned Aerial Vehicles. |
46 | Ramkumar S | Application of Machine Learning Techniques for Aerospace Engineering. |
47 | Akhil C | Thermal Management of High Power Density Motors. |
# | Name | Research Area |
1 | Rajiv Panda Dr. P. Chakravarthy | Materials Forming Composites Synthesis. |
2 | Philip George | Computational Fluid Dynamics |
3 | Shailesh Prasad | Thrust Vectoring of Solid Rocket Nozzle by Secondary Fluid Injection. |
4 | Girilal A V | Computational fluid Dynamics -Aeroacoustics |
5 | A Sreekumar | Composite filament wound pressure vessels |
6 | Binuj A.r. | Hydraulic Variable Impedance Actuation System for Robotic Systems |
7 | Sanjoy Kumar Saha | Computational Fluid Dynamics |
8 | Abhilash Narayan | Studies on Supersonic Free Shear Layer in Altitude Adaptive Dual Throat Nozzles |
9 | Mohan J | Additive manufacturing |
10 | Santhosh Kumar K | Joining through Additive manufacturing. |
11 | Vinay Narayan | Phase field modeling for fracture |
12 | Sourabh Karmarkar | Interface Dynamics in Cryogenic Propellant Tank |
13 | Aishwary Mishra | Additive Manufacturing |
14 | Fahd Bin Abdul Hasis | Seal-rotor Interactions in high-speed Turbomachinery (Rotor Dynamics) |
15 | Ajay Kumar | |
16 | Dinesh D | Experimental and Numerical Investigations on Convective Heat Transfer Enhancements in Rotating Metallic Discs. |
17 | Geethu N | Launch Vehicle Mission Design. |
18 | Vinu Viswanath V | Influence of Preform Architecture on the Properties of Carbon- Carbon Composites. |
19 | Atul Kumar | Mechanical Response of Honeycomb Sandwich Composites |
20 | Aayushi Deohans | Stability of Fluid Flows |
21 | Phani Charan Nidamarthi | Design and Development of High Energy Absorbing Structures for Aerospace Applications. |
22 | Bishwajyoti Dutta Majumdar | Behavior of Materials Under High Strain Rates. |
23 | Shete Mayuresh Kailas | Dynamic Crack Propagation in Metallic Materials under High Strain Rate Deformations. |
24 | Vivek Prabhakar | Dynamic Characteristics of Additive Manufactured Meta Materials for Space Applications. |
25 | Ananthanarayanan Pradeep | Design and Development of a free-flying Robotic Manipulator System. |
26 | Shiju G Thomas | Design and Development of Satellite Jettisoning Systems. |
# | Name | Area | Year of Completion |
1 | Shine S.R. | Studies on Film cooling in rocket combustion chambers | 2013 |
2 | V.Ashok | Computation of High speed chemically reacting viscous flow with cartesian mesh on a GPU based parallel systems | 2013 |
3 | Sooraj V.S. | Investigations on Fine finishing of surfaces using elastic abrasives | 2014 |
4 | Lithesh Nandikishor Sulbheswar | Efficient Piezoelectric beam Finite Element formulations based on coupled polynomial interpolations | 2015 |
5 | Deepak Kumar Agarwal | Investigations of Heat transfer characteristics of kerosene based nano fluids | 2016 |
6 | Muthukumaran | A study of Eliptical and circular jets at thermodynamic subcritical and supercritical conditions | 2016 |
7 | Mathiazhagan | Atomistic simulations on the mechanical behavior of Bio-inspired brittle matrix nanocomposites | 2017 |
8 | Parvathi S. P | Iterative Analytical Techniques for the Design of Transfer Trajectories for Direct Interplanetary Orbiter Mission | 2019 |
9 | Shashank Vadlamani | A stochastic Wavelet Finite Element Method using B-Spline Wavelet on the Interval for Problems in Structural Mechanics. | 2019 |
10 | Aravind G P | Numerical Studies on Mass Transfer Enhancement by Vortex Generators. | 2020 |
11 | Jishnu Chandran R | Numerical Simulation of Fluid Flows. | 2021 |
12 | Arun Govind Neelan A | Numerical Simulation of Unsteady Supersonic Flows (External and Internal Flows) using Higher Order Methods | 2021 |
13 | Aryadutt Oamjee | Mixing enhancement studies in supersonic combustors. | 2022 |
14 | Prabith K | Nonlinear Motordynamics (Friction induced veb in rotating machines) | 2022 |
15 | Dhanesh A | Combustion and Propulsion Jet at Critical Conditions | 2022 |
16 | Arun B Nair | Studies on Self-exited Slow | 2023 |
17 | Rajesh N | Investigation on combustion characteristics of premixed kerosene-air mixture. | 2023 |
18 | Risha Raju | Numerical Simulation on High-energy Materials. | 2023 |
19 | Abhirami A J | Bio Inspired Hierarchical Composites | 2023 |
20 | Danish Handa | Machining and Precision manufacturing. | 2023 |
21 | Sarath K P | Fluid Dynamic | 2023 |
22 | Aswathy M | Stochastic Structural Mechanics | 2023 |
23 | Manu K Sukesan | Micro Nozzle Flow | 2023 |
24 | Anuja Vijayan | Two Phase Flow and Heat Transfer | 2024 |
25 | Rithwik N | Optimal Trajectory Design to Lagrangian Point. | 2024 |
26 | Binu P Thomas Prof. C. S. Narayanamurthy | Digital Holographic Studies on Detection of Defects in Honeycomb Sandwich Structures and Imaging of Stresses in Transparent Objects. | 2019 |
27 | Arun D I Dr. P. Chakravarthy | Investigation on Electro-Acive Shape Memory Polymer Nanocomposites Polyurethane carbon Black/ Carbon Nanotube System. | 2019 |
28 | Mohan Kumar R. L Dr. P. Chakravarthy | Sensitivity studies on the Influence of Process Parameters on the Non chemical properties and Functional Peformence of Ablative Composites and Improvement Efforts | 2020 |
29 | Sam Noble Prof. K. Kurien Issac | Wheeled Rover with Actively Articulated Suspension for Planetary Terrains. | 2021 |
30 | Ramesh N Dr. R. V. Ramanan | Fuel Optimum Trajectory Design for Precise Lunar Soft Landing . | 2021 |
31 | Surya Mani Tripathi Dr. S. Anup | Very Low Cycle Fatigue Analysis of Thin Shells due to Repeated Buckling | 2022 |
32 | Venkatesh N Dr. A. Salih | Experimental Investigation into regimes of cryogenic two phase flow boiling. | 2024 |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | ABHISHEK MUKHERJEE |
2 | ADITHYE SANTHOSH |
3 | ADITYA LAKHOTIA |
4 | SALVE AJINKYA SURANJAN |
5 | AKASH PATEL |
6 | ANIRUDH SINGH |
7 | ALEX JOHN |
8 | DHRUVIL MARFATIA |
9 | SUNDHA HASMITA BALUBHAI |
10 | HRITHIK H V |
11 | D IVAN DANIELS |
12 | PRAVEEN KUMAR |
13 | ANJANKAR RISHIKESH KISHOR |
14 | YARROJU RITHVIK |
15 | RAVAL RUSHIKESH MAHESHBHAI |
16 | SONU KUMAR |
17 | SUMANTH S BELLUDI |
STRUCTURES & DESIGN
# | Name |
1 | AGAM PORWAL |
2 | CHANTHRU P |
3 | CHETANSINGH DUNGERSINGH CHUNDAWAT |
4 | GNANESH RAJ T |
5 | KARNE NAVEEN KUMAR |
6 | NAYAN SHAJI |
7 | VARA NEHA ASHVINBHAI |
8 | CHAPALA REVANTH |
9 | CHERUKU SREEVARSHA |
10 | BARATAM ABHISHEK PRASAD |
11 | SACHIN R P |
12 | DIXIT SHREEMAY VIJAY |
THERMAL & PROPULSION
# | Name |
1 | ANUP ANTONY |
2 | GOKUL AG |
3 | GOUTHAM MANI |
4 | JAIVISHNU K S |
5 | JAYKUMAR RATILAL RAKHOLIYA |
6 | LAKKANIKI VAIBHAV SREENIVAS |
7 | MADHUSHREE T |
8 | MAHAVEER SACHIN M |
9 | MUHAMMED RAFI K M |
10 | NEERAJ CHANDRAN |
11 | JADHAV PRANAV HANMANT |
12 | RAGHAVENDRA MYLAR |
13 | RESHNA S |
14 | KOTA SRICHARAN |
15 | V VENKATA NAGA SRIRAM ADITYA |
16 | THIRTA S SHETTY |
17 | AMIT KUMAR MISHRA |
18 | DANESH THUMMALAPALLI |
MANUFACTURING TECHNOLOGY
# | Name |
1 | ARUN BINU |
2 | PUSHPAL DAS |
3 | NAISHA MUHAMMED |
4 | T V DIVYA |
5 | BUDDHA SAI DINESH |
6 | GAYATHRI V KRISHNA |
7 | PJ ARJUN |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | AKASH SAINI |
2 | GARIMA YADAV |
3 | KOWLURI ISHMAEL |
4 | KAMANA NAVYA SREE |
5 | KIRAN M ARALIKATTI |
6 | LAKSHAY SACHDEVA |
7 | P RISHIKESH |
8 | RITHIK GOWDA M |
9 | S AMIRTHAVARSHINI |
10 | SIDHARTHA MAURYA |
11 | SOMAN SUYOG MADHAV |
12 | VISHAL SURYAWANSHI |
13 | NITIN A |
14 | MISTRY MEETKUMAR PRAKASHBHAI |
15 | MALLIGARI VINEETH |
16 | MOHANRAJ S |
STRUCTURES & DESIGN
# | Name |
1 | ANKAJ KUMAR |
2 | KARTHIKEYAN |
3 | KUNSOTH SAIKUMAR |
4 | M SAI CHARAN |
5 | MOHD. BABAR MALIK |
6 | VIGNESH VISHWANATH |
7 | KRISHNA VAMSI KATTAMURI |
8 | K. ATHIRA GOURI |
9 | TADEPALLI SUBHA CHANDRIKA |
10 | RESHMA SETT |
11 | MISTRY AYUSHI BHUPENDRA |
THERMAL & PROPULSION
# | Name |
1 | PRABHASH KUMAR ABHISHEK |
2 | ABHISHEK SINGH |
3 | ASHISH ASOK |
4 | BHARGAV MULKA |
5 | ELUMALAI K |
6 | GAURAV MAURYA |
7 | GUNJA LALITHA MAHESWARI |
8 | KISHORE G T |
9 | MANJIRI VICHARE |
10 | RAMAKRISHNAN P V |
11 | RAMESH M |
12 | SIMRAN T |
13 | SONU MARUTI HARIJAN |
14 | VARUN RAWAT |
15 | RAHUL VHATAKAR |
16 | DAMULURI SURAJ BHARAJATHYA |
17 | MANISHA KUMARI |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | ALINDA SHARMA |
2 | MANAS MANISH VASHISHTHA |
3 | NOUMAN UDDIN |
4 | PULKIT PANDEY |
5 | RAMKUMAR S |
6 | RANJITHKUMAR B |
7 | TONDUP DOLKAR |
8 | SANJAY GOVIND (DRDO) |
9 | KAVYASHRI K |
10 | VIBHA DHANAJI PATIL |
11 | YASH SANDESH MHAP |
12 | BAPPAN DAS |
13 | DHEEPAK |
14 | MOHANKUMAR |
15 | SWETHA LAKSHMI S |
16 | AKANSHA VERMA |
17 | R NAVEEN |
STRUCTURES & DESIGN
# | Name |
1 | ARJUN CHANDRAN |
2 | CHAKRESH DAS |
3 | CHIRAG SOLANKI |
4 | MONALISHA |
5 | RAHUL PRAKASH MUNJOJI |
6 | S JANANI |
7 | HEMANT PRATAP CHANDRA |
8 | POOJA BHAT |
9 | RAVADA BALA PAVAN KALYAN |
10 | ADITHYA K RAO |
11 | DEBALINA BHADRA |
12 | GODE OASIS SIDDHARDHA |
13 | SANKET SHIVAJI NEHARKAR |
14 | MAYURESH MOHAN HAJARE |
15 | SHUBHAM MANOHAR BODKE |
THERMAL & PROPULSION
# | Name |
1 | SAJID MOMIN |
2 | KISHORE S |
3 | MITHUNA LINGARAJ |
4 | PRINCE NALLATHAMBI K |
5 | RAHULKUMAR |
6 | VINAYAK NAMDEO MHASKE |
7 | REMESH R(ISRO/DOS) |
8 | RIJIN K V(ISRO/DOS) |
9 | RAJATH |
10 | TEJO SAI MUNEESHWAR KALAHASTI |
11 | TALARI MURALI KRISHNA |
12 | SAMALLA PRANITHA CHAKRIN |
13 | ANKIT KUMAR SINHA |
14 | NUTALAPATI VENKATA NAGA SIVA SAI ARAVIND |
15 | ABHIRAM R |
16 | SETHURAMAN (ISRO/DOS) |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | ADITYA PAL |
2 | AMAN KUMAR RAI |
3 | BORRA MAHESH REDDY |
4 | SAMRIDH PATIAL |
5 | CHANDAN KUMAR (DRDO) |
STRUCTURES & DESIGN
# | Name |
1 | GOVINDASAMY SELVARASU |
2 | JINESH BHIKAMCHAND LUNIA |
3 | KSHITIJ RAUT |
4 | YAGNESHWARI R |
5 | YATHISH P KARKERA |
6 | ANKIT SHARMA(SAC) |
7 | UPPALA SRI NAGA VISHNU VARDHAN (VSSC) |
8 | DANIEL EDWIN PAUL P |
THERMAL & PROPULSION
# | Name |
1 | ARPIT SHRIVASTAVA |
2 | ASHLEY KEVIN DSOUZA |
3 | AYAN SARKAR |
4 | CHITTURI B S S N D V V R SANTHOSH KUMAR |
5 | KEERTHANA RAGHU |
6 | NAKKA JITHENDRA |
7 | PUROHIT KIRANKUMAR BABUBHAI |
8 | SHASHANK SHEKHAR |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | SRINIVASAN S |
2 | GOKUL KRISHNAN K G |
3 | RAJKUMAR JHA |
4 | GUNTAPALLI NAGA VARUNA ANANDA SAI CHAITANYA |
5 | SURAJ SHARMA |
6 | CHETLA KRISHNA VAMSI |
7 | DEEPANJALI DAYAL |
8 | SUPREA BAJAJ |
9 | HONHAR GUPTA |
10 | TRIVEDI DHARMIKKUMAR MANOJKUMAR |
STRUCTURES & DESIGN
# | Name |
1 | PRATIK VERMA |
2 | M GHOWTHAM |
3 | PATEL MITAL LIMJIBHAI |
4 | KULDEEP SINGH RAJPUT |
THERMAL & PROPULSION
# | Name |
1 | CHINMAY MANOJ SHIRODKAR |
2 | ALAN JOSEPH |
3 | ANUP TIWARI |
4 | SHAIK GULZAR AHMED |
5 | ROHIT PALAMOOTTIL |
6 | KRISHNA KUMAR SHARMA |
7 | MUKESH R (SDSC-SHAR) |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | ANKIT TOMAR |
2 | DHANUSH ARUL |
3 | GUGHAN V S |
4 | KHANDELWAL DIXIT PARASKUMAR |
5 | V V K LALITHEJ |
6 | SIDDHARTH JALINDAR BANGALE |
7 | RATNENDRA SINGH |
STRUCTURES & DESIGN
# | Name |
1 | JOTHI SARAVANAN M L |
2 | MADHAV GUPTA |
3 | SHEETAL |
4 | VINAY NARAYAN (VSSC) |
5 | NEHA |
6 | THAKUR RAJESH SINGH |
7 | S.VIJAYKUMAR |
8 | CHANDRAPRAKASH RAWAT |
THERMAL & PROPULSION
# | Name |
1 | AJAY VINCENT RAJ D |
2 | AKHIL SHARMA |
3 | JEURKAR TEJAS ASHISH |
4 | KRISHNADATH T |
5 | MOHD ABDULLAH KHAN |
6 | KUNDAN KUMAR TIWARY |
AERODYNAMICS & FLIGHT MECHANICS
# | Name |
1 | Anish N |
2 | Neelappagouda V Hiregoudar |
3 | Pavan N |
4 | Unnimaya G Kunnappillil |
5 | Rajat Kumar Sarkar |
6 | Ajay Prathap Singh |
THERMAL & PROPULSION
# | Name |
1 | Vivek Upadhyay |
2 | Mayukhmali Chakraborty |
3 | Fulzele Amardeep Mahendra |
4 | Nilesh Kumar |
5 | Surendra Singh Ratnu |
6 | Vishnu Suresh Nair |
7 | Rakesh Kumar |
8 | Navaneeth |
STRUCTURES & DESIGN
# | Name |
1 | Borusu Raj Theja |
2 | Remya Nair |
3 | Sathish Subbaiah M |
4 | Prudhvi Sunil |
5 | Gagana S |
6 | Hetram Sonwani |
AERODYNAMICS & FLIGHT MECHANICS
# | Name | Email ID |
1 | Ahire Swapnil Ashok | [email protected] |
2 | Bebhash S Raj | [email protected] |
3 | Gholap Akshay Vishwas | [email protected] |
4 | Girilal A V | [email protected] |
5 | Joita Chakraborty | [email protected] |
6 | Vivek S | [email protected] |
THERMAL & PROPULSION
# | Name | Email ID |
1 | Adarsh V R | [email protected] |
2 | Ashwin Ashok | [email protected] |
3 | Indresh Sahu | [email protected] |
4 | Maria Sagajan T | [email protected] |
5 | Nikhil Verma | [email protected] |
6 | Rajat Kumar Gohiya | [email protected] |
7 | Sumeet Nair | [email protected] |
8 | Swathi V V | [email protected] |
STRUCTURES & DESIGN
# | Name | Email ID |
1 | Abhilash Skariah | [email protected] |
2 | Anand Krishnan M R Namboodiripad | [email protected] |
3 | Girish Kumar S | [email protected] |
4 | Jayaprakash | [email protected] |
5 | Kothanath Chirayil Kalam Vignesh | [email protected] |
6 | Nobil Vincent Elavathingal | [email protected] |
7 | Sree Kumar A | [email protected] |
8 | Krishna R | [email protected] |
AERODYNAMICS & FLIGHT MECHANICS
# | Name | Current Status |
1 | Bal Krishan | Agnikul Cosmos , Chennai |
2 | Kokula Maheswararao | |
3 | MD Nawaz Nizam |
THERMAL & PROPULSION
# | Name | Current Status | |
1 | Gokul S | ||
2 | Fiona | ||
3 | Vishnu Viswanath |
|
|
4 | Prajith Kumar K P | Team Indus, Bangalore |
STRUCTURES & DESIGN
# | Name | Current Status |
1 | Mahindra Singh Rautela | Project Fellow, IIT Kanpur |
2 | Noufal N S | AssistantProfessor,ACE College |
3 | Vikas Sharma | ISRO |
4 | Deepak Kumar Maurya | AssistantProfessor,School of Aeronautics,Neemrana |
5 | Deepak Kumar |
AERODYNAMICS & FLIGHT MECHANICS
# | Name | Current Status |
1 | Dedhia Pratik Vasant | Skyroot Aerospace , Hyderabad |
2 | Banger Sarika Shivaji | PhD ,IISc, Bangalore |
3 | Shashi Shekhar Roy | PhD , IISc, Bangalore |
4 | Solanki Chirag Bhavesh | |
5 | Ninish S | ISRO |
6 | Nikita Sahay | Associate Engineer, , GE Renewable Energy |
7 | Sandeep P.S | Post Gradute Trainee, Tata Advanced Systems , Bangalore |
THERMAL & PROPULSION
# | Name | Current Status |
1 | Mithun Krishna P.M | Robert Bosch Engineering, Coimbatore. |
2 | Utage Girish Gurab | Skyroot Aerospace , Hyderabad |
3 | Mahenderan .C | |
4 | Mathew Saxon | ISRO |
5 | Nandakrishnan S.L | Faculty , SCT College of Engineering, Trivandrum |
6 | Vishnu A.S | |
7 | Kiran S Pazhayattinkal | Team Indus, Bangalore |
STRUCTURES & DESIGN
# | Name | Current Status |
1 | Unnikrishnan K.R | TCS (Engineering and Industrial Services ) |
2 | Rinto Roy | PhD , Polytechnic University of Turin, Italy |
3 | Gaurav Dubey | Entuple Technologies |
4 | Bharath kumar Harijana | TCS (Engineering and Industrial Services ) |
5 | Pandav Soren | |
6 | Biswaroop Sarkar | ISRO |
7 | Manoj kumar P | ISRO |
8 | Sanjay Tapse | ISRO |
AERODYNAMICS & FLIGHT MECHANICS
# | Name | Current Status |
1 | Vaddireddy Harsha Vardhan Reddy | PhD ,Oklahoma State University, USA. |
2 | Kota Santosh Lakshmi | ISRO |
3 | Sherin S. B. | General Insurance Corporation of India , Mumbai |
4 | Raushan Kumar | Assistant Professor, MLRIT, Hyderabad |
5 | Athota Rathan Babu | PhD, Polytechnic University of Catalonia , Spain |
6 | Guttikonda Prasanthi | Mazagon Docks Shipbuilders , Mumbai |
7 | S. Shrinidhi | UTC Aerospace, Bangalore |
THERMAL & PROPULSION
# | Name | Current Status |
1 | Premchand V. | Ph.D Centre for Energy studies,IISC Bangalore |
2 | Akshaysingh Bhawarsingh Shekhawat | Ph.D ,JNCASR, Bangalore |
3 | Vijay Singh | ISRO |
4 | Kiran Mohan | ISRO |
5 | Raghu Jarpala | |
6 | Depak Kumar Sahu | |
7 | Lovejeet | Assistant Professor, Koneru Lakshmiah University,Andra pradesh |
8 | Anbu Saravanan S. | Senior Research Fellow, SVNIT |
STRUCTURES & DESIGN
# | Name | Current Status |
1 | N. Vignesh | Elgi Equipments , Chennai |
2 | Manoj T. K. | ISRO |
3 | Jayesh P. | ISRO |
4 | Anurup Guha | PhD, Pennsylvania State University, USA |
5 | Neville Anton George | |
6 | Manikonda Syam Kumar | |
7 | Alok ranjan | MS, University of Groningen |
AERODYNAMICS & FLIGHT MECHANICS
# | Name | Current Status |
1 | Athira C. M. | PhD, IIT Chennai |
2 | Rithwik N. | PhD , IIST |
3 | Ajinkya Maske | |
4 | Parthiban | ISRO |
STRUCTURES & DESIGN
# | Name | Current Status |
1 | Pallavi Singh | UTC Aerospace, Bangalore |
2 | Bensingh Das P. | PhD, IISc Bangalore |
3 | Navaneetha Krishnan J. | Featherdyn Pvt Ltd , Ernakulam |
THERMAL & PROPULSION
# | Name | Current Status |
1 | Dhrishit M. P. | ISRO |
2 | Manas M. P. | PhD, IIT Mumbai |
3 | Abhinandan Malhotra | Quntitative Data Scientist,Tango IT Solutions |
4 | Manikandan R. | PhD ,IIT Chennai |
5 | Lokesh D. | Continental Automotive Components , Bengaluru |
6 | Priyanka Shukla | ISRO |
7 | Sanand T. V. | ISRO |
THERMAL & PROPULSION
# | Name | Current Status |
1 | Lakshya Kumar | National Aerospace Laboratories, Bangalore |
2 | Rajat Arora | PhD, IIT Kanpur |
3 | Ajaya Lal P R | ISRO |
4 | Manmohan Vishwakarma | PhD, IIT Kanpur |
5 | Rajeev C | Featherdyn Pvt.Ltd, Ernakulam |
6 | Geo Sebastian | Assistant Professor, St Gits College of Engineering, Pala |
7 | Jijo Johnson | Assistant Professor, M A College of Engineering, kothamangalam |
# | Name | Mail ID | Designation |
1 | Prakash R. S. | [email protected] | Technical Officer - C |
2 | Vinil Kumar R. R. | [email protected] | Technical Officer - C |
3 | Dinesh D. | [email protected] | Technical Officer - C |
4 | Muhammed Rijas A. | [email protected] | Technical Officer - C |
5 | Nasaruddeen N. A. | [email protected] | Technical Officer - C |
6 | Satish Kumar.V. | [email protected] | Technical Officer - C |
# | Name | Designation |
1 | Gokul Krishnan | Junior Research Fellow |
1 | Dr Anuja | Research Associate |
# | Name | Designation |
1 | Nisant Soni | Junior Project Fellow |
2 | Alok Ranjan | Senior Project Fellow |
3 | Anurup Guha | Senior Project Fellow |
4 | Dhanya T | Senior Project Fellow |
5 | Tibin M Thomas | Senior Project Fellow |
6 | Manu P S | Senior Project Fellow |
7 | Praphaukar Raja K A R | Senior Project Fellow |
8 | Alok Kumar | Junior Project Fellow |
9 | Ajith Kumar.S | Junior Project Fellow |
10 | Meghsham Khandige | Junior Project Fellow |
11 | Anoop Habeeb | Junior Project Fellow |
12 | Ashita.K.B | Senior Project Fellow |
13 | Gokul G Anugrah | Senior Project Fellow |
14 | Pritam | Junior Project Fellow |
15 | Reena Joseph | Senior Project Fellow |
16 | Akash.M | Senior Project Fellow |